Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | |||
UNKNOWN | SE | BRYAN | Durant | 146.9850 | 146.3850 | 118.8 | K5BQG | K5BQG | Durant Bryan Cty EM | RepNot currently on the air. Unsure of stausRep | 2008-05-23 | 2025-10-14 |
OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 224.9600 | 223.3600 | 103.5 | N5USR | N5USR | N5USR | RepRemote Base, Purchaed the former WA5CZN repeaterRep | 2007-12-29 | 2010-05-22 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 145.1500 | 144.5500 | 88.5 | KB5KZS | KB5KZS | KB5KZS | Rep | 2007-11-26 | 2010-07-23 |
OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 131.8 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2025-10-15 |
OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7750 | 447.7750 | 141.3 | KK5FM | KK5FM | Rep | 2007-09-10 | 2010-08-13 | |
OPERATIONAL | SW | CADDO | Cyrill | 442.2750 | 447.2750 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 2007-08-11 | 2009-03-21 |
UNKNOWN | OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | K5CPT | COLE | RepTrustee moved to TN repeater status unknownRep | 2007-08-08 | 2025-10-17 |
OPERATIONAL | SW | COMANCHE | Medicine Park | 444.0750 | 449.0750 | 123.0 | WX5LAW | K5WXL | LIRA | Rep87.3 miles from KE5BAL on cochannel in Ardmore but not causing problemsRep | 2007-07-01 | 2015-04-24 |
OPERATIONAL | SW | JEFFERSON | Waurika | 145.2900 | 144.6900 | 123.0 | KB5LLI | KB5LLI | LFSARC | Rep | 2007-06-20 | 2015-04-29 |
OPERATIONAL | SE | HASKELL | Enterprise | 146.6850 | 146.0850 | 88.5 | KA5HET | KA5HET | LEARC | Rep | 2007-06-01 | 2025-10-15 |
OPERATIONAL | SW | GREER | Granite | 146.9850 | 146.3850 | 156.7 | K5XTL | K5XTL | K5XTL | RepTower repaired supports APCO 25 call sign changedRep | 2007-06-01 | 2011-12-05 |
OPERATIONAL | NE | KAY | Blackwell | 444.9500 | 449.9500 | KD5MTT | KJ5LY | Oidar | RepRec'd info verbally at ORSI meeting 3/27/10Rep | 2007-03-05 | 2012-11-06 | |
OPERATIONAL | NW | GRANT | Pond Creek | 442.3000 | 447.3000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | RepStatewide Amateur NetworkRep | 2007-01-31 | 2016-08-19 |
OPERATIONAL | SE | PUSHMATAHA | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |||
OPERATIONAL | NE | OKMULGEE | Mounds | 147.1200 | 147.7200 | 88.5 | KD5DRW | N5DRW | N5RDW | RepTrustee changed call signRep | 2006-10-12 | 2025-10-14 |
OPERATIONAL | SW | JACKSON | Altus | 145.3900 | 144.7900 | 141.3 | W5KS | N5VX | LFSARC | RepBack on the air as og 6/17/10Rep | 2006-10-05 | 2010-06-19 |
DEAD | NE | OKMULGEE | Winchester | 147.1500 | 147.7500 | 88.5 | N5LW | N5LW | N5LW | RepRepeater is off air, trustee's license is expired. His call reassigned.Rep | 2006-09-26 | 2025-10-14 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org