Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | NE | CRAIG | Welch | 147.0450 | 147.6450 | 110.9 | WB5PMF | WB5PMF | WB5PMF | Rep | 8201-07-01 | 2019-08-13 |
CONSTRUCTION | SE | POTTAWATOMIE | Tecumseh | 443.3750 | 448.3750 | K5THS | KM5CL | Tecumseh High School | DMR | 2020-01-05 | 2020-01-18 | |
CONSTRUCTION | SW | COTTON | Devol | 442.6000 | 447.6000 | N5XTR | N5XTR | N5XTR | FUSION | 2019-10-30 | 2019-12-04 | |
CONSTRUCTION | SW | CARTER | Springer | 442.7500 | 447.7500 | N5MS | N5MS | OU ARC | DMR | 2019-10-29 | 2019-11-01 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 145.2500 | 144.6500 | 162.2 | KJ7EFF | KJ7EFF | KJ7EFF | RepShared Non-ProtectedRep | 2019-09-10 | 2019-09-30 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.0250 | 448.0250 | KP4DJT | KP4DJT | KP4DJT | DMRColor Code 7DMR | 2019-05-30 | 2020-02-03 | |
CONSTRUCTION | SW | HARMON | Gould | 442.8000 | 447.8000 | 141.3 | KG5GOV | KG5GOV | KG5GOV | Rep | 2019-03-21 | 2019-03-23 |
CONSTRUCTION | NE | LINCOLN | Chandler | 442.5250 | 447.5250 | 141.3 | AE5MT | AE5MT | AE5MT | RepLocal Coverage RepeaterRep | 2019-03-19 | 2019-03-19 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.7000 | 447.7000 | 88.5 | N5ROX | WA5VXI | Tahlequah ARC | FUSION | 2018-11-25 | 2019-02-17 |
OPERATIONAL | NW | CIMARRON | Kenton | 147.3900 | 147.9900 | 88.5 | WB5NJU | WB5NJU | WB5NJU | Rep | 2018-10-06 | 2018-10-31 |
CONSTRUCTION | TUL | CREEK | Mannford | 442.8000 | 447.8000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC Super SystemRep | 2018-07-26 | 2018-08-16 |
OPERATIONAL | OKC | OKLAHOMA | Oklajhoma City | 224.9200 | 223.3200 | 141.3 | W5GDL | W5GDL | W5GDL | Rep | 2018-05-24 | 2019-03-07 |
CONSTRUCTION | NE | WAGONER | Broken Arrow | 223.9800 | 222.3800 | KC5JKU | KC5JKU | Rep | 2018-03-25 | 2018-03-30 | ||
DOWN TEMPORARILY | SE | LEFLORE | Mt. Cavanal | 442.2500 | 447.2500 | 88.5 | W5IAS | W5GGW | FSARC/Tulsa ARC | Rep | 2018-02-28 | 2018-03-12 |
OPERATIONAL | NW | BECKHAM | Elk City | 147.2250 | 147.8250 | W5GY | W5GY | WG5Y | DMRColor Code 1DMR | 2017-12-26 | 2018-01-05 | |
OPERATIONAL | NW | BECKHAM | ELK City | 147.2250 | 147.8250 | 114.8 | W5GY | W5GY | W5GY | Rep | 2017-12-21 | 2018-01-05 |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 443.5750 | 448.5750 | WA5VMS | WA5VMS | WA5VMS | FUSIONNot linked to Internet digital only, for now,FUSION | 2017-12-20 | 2018-05-24 | |
CONSTRUCTION | NE | NOBLE | Red Rock | 145.2300 | 144.2300 | 88.5 | AF5VB | AF5VB | AF5VB | FUSION | 2017-12-05 | 2017-12-13 |
OPERATIONAL | NW | MAJOR | Fairview | 145.2500 | 144.6500 | 136.5 | AA5ZT | AA5ZT | AA5ZT | Rep | 2017-08-13 | 2017-11-29 |
OPERATIONAL | NE | OSAGE | Avant | 224.5800 | 222.9800 | 88.5 | W5RAB | W5RAB | W5RAb | Rep | 2017-08-10 | 2019-11-02 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org