Repeaters recently coordinated.
This information was last updated 03-Dec-2018.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | NE | CHEROKEE | Tahlequah | 442.7000 | 447.7000 | 88.5 | N5ROX | WA5VXI | Tahlequah ARC | FUSION | 2018-11-25 | 2018-12-03 |
OPERATIONAL | NW | CIMARRON | Kenton | 147.3900 | 147.9900 | 88.5 | WB5NJU | WB5NJU | WB5NJU | Rep | 2018-10-06 | 2018-10-31 |
CONSTRUCTION | TUL | CREEK | Mannford | 442.8000 | 447.8000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC Super SystemRep | 2018-07-26 | 2018-08-16 |
CONSTRUCTION | OKC | OKLAHOMA | Oklajhoma City | 224.9200 | 223.3200 | 167.9 | W5GDL | W5GDL | W5GDL | Rep | 2018-05-24 | 2018-05-25 |
CONSTRUCTION | NE | WAGONER | Broken Arrow | 223.9800 | 222.3800 | KC5JKU | KC5JKU | Rep | 2018-03-25 | 2018-03-30 | ||
DOWN TEMPORARILY | SE | LEFLORE | Mt. Cavanal | 442.2500 | 447.2500 | 88.5 | W5IAS | W5GGW | FSARC/Tulsa ARC | Rep | 2018-02-28 | 2018-03-12 |
OPERATIONAL | NW | BECKHAM | Elk City | 147.2250 | 147.8250 | W5GY | W5GY | WG5Y | DMRColor Code 1DMR | 2017-12-26 | 2018-01-05 | |
OPERATIONAL | NW | BECKHAM | ELK City | 147.2250 | 147.8250 | 114.8 | W5GY | W5GY | W5GY | Rep | 2017-12-21 | 2018-01-05 |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 443.5750 | 448.5750 | WA5VMS | WA5VMS | WA5VMS | FUSIONNot linked to Internet digital only, for now,FUSION | 2017-12-20 | 2018-05-24 | |
CONSTRUCTION | NE | NOBLE | Red Rock | 145.2300 | 144.2300 | 88.5 | AF5VB | AF5VB | AF5VB | FUSION | 2017-12-05 | 2017-12-13 |
OPERATIONAL | NW | MAJOR | Fairview | 145.2500 | 144.6500 | 136.5 | AA5ZT | AA5ZT | AA5ZT | Rep | 2017-08-13 | 2017-11-29 |
CONSTRUCTION | NE | OSAGE | Avant | 224.5800 | 222.9800 | 88.5 | W5RAB | W5RAB | W5RAb | Rep | 2017-08-10 | 2017-08-14 |
CONSTRUCTION | TUL | TULSA | Leoanard MT. | 224.1800 | 222.5800 | 88.5 | W5RAB | W5RAB | W5RAB | Rep | 2017-07-25 | 2017-07-29 |
OPERATIONAL | SE | HUGHES | Stuart | 443.7250 | 448.7250 | 127.3 | W5CUQ | KM5UQ | PCARC | Rep | 2017-07-25 | 2018-04-26 |
OPERATIONAL | NE | MUSKOGEE | Porum | 443.1250 | 448.1250 | W4NFD | W4NFD | W4NFD | DMRlinked to Chicago Lnad C-BridgeDMR | 2017-04-25 | 2017-08-18 | |
OPERATIONAL | SE | LEFLORE | Cavanal Hill | 442.5750 | 447.5750 | 88.5 | N5CST | K5MCS | Leflore Cty EM | FUSION | 2017-03-13 | 2018-04-23 |
OPERATIONAL | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARA | FUSION | 2017-01-10 | 2017-10-29 |
PROPOSED | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
OPERATIONAL | NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | DMR | 2016-11-01 | 2017-10-02 | |
CONSTRUCTION | TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org