Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | LEFLORE | Arkoma | 442.4250 | 447.4250 | WD5MHZ | WD5MHZ | WD5MHZ | Rep | 2025-07-16 | 2025-07-16 | ||
PROPOSED | SE | PONTOTOC | Ada | 442.9250 | 447.9250 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-01-09 |
PROPOSED | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
CONSTRUCTION | TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 |
CONSTRUCTION | SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | |
PROPOSED | SW | COMANCHE | Lawton | 145.2500 | 144.6500 | 100.0 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-01 | 2016-10-06 |
PROPOSED | TUL | TULSA | Leonard | 443.6500 | 448.6500 | W5RAB | W5RAB | w5rab | DMR | 2016-09-18 | 2016-09-21 | |
OPERATIONAL | SW | TILLMAN | Granfield | 147.0750 | 147.6750 | 97.4 | KD5BAK | KD5BAK | KD5BAK | Rep | 2016-08-29 | 2016-11-30 |
CONSTRUCTION | SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | |
OPERATIONAL | TUL | ROGERS | Keetonville | 224.4800 | 222.8800 | 88.5 | WD5ETD | WD5ETD | WD5ETD | Rep | 2016-08-01 | 2016-08-12 |
OPERATIONAL | SE | PITTSBURGH | Tiger Mountain | 146.9550 | 146.3550 | 151.4 | AD5MC | KO5KW | McIntosh CTY ARC | RepTrustee changed call signRep | 2016-07-01 | 2017-01-06 |
OPERATIONAL | TUL | TULSA | Tulsa | 443.7500 | 448.7500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-06-01 | 2016-06-12 |
CONSTRUCTION | SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | |
OPERATIONAL | NE | KAY | Ponca City | 443.5000 | 448.5000 | 88.5 | AF5VB | AF5VB | AF5VB | FUSIONAnalog or digital may be internet linked in the furtureFUSION | 2016-05-06 | 2016-08-27 |
PROPOSED | NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.5750 | 449.5750 | 141.3 | AA5KD | AA5KD | AA5KD | FUSIONFormerly KJ5XB/RFUSION | 2016-04-30 | 2016-05-07 |
OPERATIONAL | SW | COMANCHE | Lawton | 442.4500 | 447.4500 | 123.0 | N4RDB | N4RDB | RepAllStar nodes 43303 & 43493Rep | 2016-03-21 | 2016-10-02 | |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.1900 | 144.5900 | 131.8 | KG5BGO | KM5CL | SEOKARES | Rep | 2016-02-18 | 2016-03-25 |
OPERATIONAL | TUL | TULSA | Tulsa | 224.3800 | 222.7800 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-02-03 | 2016-06-07 |
CONSTRUCTION | NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | FUSION | 2016-02-01 | 2016-02-01 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org