Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | SE | PITTSBURGH | McAlester | 147.1800 | 147.7800 | 88.5 | W5CUQ | KM5UQ | PCARC | FUSIONSystem Fusion analog or C4FMFUSION | 2024-08-14 | 2024-08-15 |
CONSTRUCTION | SE | HASKELL | Enterprise | 442.6750 | 447.6750 | 88.5 | W5CUQ | KM5UQ | PCARC | RepNow part of PCARC and will be part of TARC SupersystemRep | 2024-08-13 | 2024-08-14 |
PROPOSED | NE | WAGONER | Coweta | 443.6750 | 448.6750 | 88.5 | KI5VJA | KI5UNR | Evergreen Comm Group | Rep | 2023-12-03 | 2023-12-03 |
OPERATIONAL | NE | LINCOLN | Chandler | 147.3600 | 147.9600 | KX5MOT | KX5MOT | KX5MOT | RepClose space agreement in place with K55FVL 147.345 GuthrieRep | 2023-09-10 | 2024-08-17 | |
CONSTRUCTION | OKC | CANADIAN | Mustang | 442.0250 | 447.0250 | 141.3 | W5MUS | KI5MNC | Mustang ARC | Rep | 2023-07-21 | 2023-09-06 |
CONSTRUCTION | NE | MCINTOSH | Checota | 443.9750 | 448.9750 | 100.0 | KB5QAI | KB5QAI | KB5QAI | Rep | 2023-03-21 | 2023-03-21 |
PROPOSED | NE | PAYNE | Cushing | 443.8750 | 448.8750 | K5SRC | KR3LL | K5FVL | RepPair to be transferred from OSU ARC (inactive) to Stillwater ArcRep | 2023-03-01 | 2023-03-08 | |
CONSTRUCTION | SE | SEMINOLE | Maud | 442.8250 | 447.8250 | KM5CL | KM5CL | DMR | 2022-02-10 | 2022-02-10 | ||
OPERATIONAL | SE | SEMINOLE | Seminole | 442.7500 | 447.7500 | KW5CCC | KW5CCC | PCARC | DMRColor Code 3DMR | 2022-01-14 | 2023-04-14 | |
DECOORDINATED | OKC | CANADIAN | Piedmont | 29.6400 | 29.5400 | W5HJ | W5HJ | W5HJ | RepProject Cancelled by TrusteeRep | 2021-12-12 | 2022-02-08 | |
CONSTRUCTION | SE | LEFLORE | Mt. Sycamore | 442.5750 | 447.5750 | 88.5 | N5CST | K5MCS | Leflore Cty EM | FUSION | 2017-03-13 | 2017-03-14 |
PROPOSED | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
PROPOSED | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
CONSTRUCTION | NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | DMR | 2016-11-01 | 2017-02-01 | |
CONSTRUCTION | TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 |
CONSTRUCTION | SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | |
PROPOSED | SW | COMANCHE | Lawton | 146.9700 | 146.3700 | 100.0 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-01 | 2017-03-12 |
PROPOSED | TUL | TULSA | Leonard | 443.6500 | 448.6500 | W5RAB | W5RAB | w5rab | DMR | 2016-09-18 | 2023-12-03 | |
OPERATIONAL | SW | TILLMAN | Granfield | 147.0750 | 147.6750 | 97.4 | KD5BAK | KD5BAK | KD5BAK | Rep | 2016-08-29 | 2016-11-30 |
CONSTRUCTION | SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org