Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | CLEVELAND | Lexington | 444.5500 | 449.5500 | 192.8 | KE5CZA | KE5CZA | KE5CZA | RepMoved from Purcell and transferred to new trusteeRep | 2015-09-30 | 2015-10-01 |
PROPOSED | OKC | CANADIAN | El Reno | 442.0000 | 447.0000 | N5KCO | WA5FLT | Wheatstraw ARC | Rep | 2015-09-29 | 2015-09-29 | |
OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
OPERATIONAL | SW | GRADY | Tuttle | 443.9000 | 448.9000 | K8TOR | K8TOR | K8TOR | RepChange from 443.8 to 443.9 is approvedRep | 2015-08-31 | 2017-01-09 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 | |
DEAD | SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee left the state, PCARC acquired the equipment.Rep | 2015-07-25 | 2024-08-14 |
PROPOSED | OKC | CLEVELAND | Norman | 442.6000 | 447.6000 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-11 | 2015-07-11 | |
OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
OPERATIONAL | NE | OTTAWA | Fairland | 147.2850 | 147.8850 | 110.9 | W0GMM | W0GMM | W0GMM | FUSIONDirectional to the SW or SSW Analog only at this timeFUSION | 2015-05-25 | 2015-12-23 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
DECOORDINATED | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | RepTrustee moved to Ca. PCARC purchased equipmnetRep | 2015-05-12 | 2024-08-16 |
OPERATIONAL | NE | OKLAHOMA | Oklahoma City | 444.3250 | 449.3250 | AE5DN | AE5DN | AE5DN | DMRColor Code 1DMR | 2015-04-15 | 2015-05-06 | |
OPERATIONAL | SE | HUGHES | Stuart | 146.8950 | 146.2950 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2015-04-15 | 2024-02-19 |
OPERATIONAL | NE | OKMULGEE | Mounds | 444.8500 | 449.8500 | W5RAB | W5RAB | DMRColor code 1DMR | 2015-04-01 | 2015-09-10 | ||
OPERATIONAL | NE | KAY | Ponca City | 442.6750 | 447.6750 | 88.5 | W5BE | W5BE | W5BE | Rep | 2015-04-01 | 2015-05-25 |
OPERATIONAL | NE | KAY | PoncaCity | 53.7700 | 52.7700 | K5BOX | K5BOX | K5BOX | Rep | 2015-02-06 | 2015-02-10 | |
OPERATIONAL | NW | BECKHAM | Elk City | 444.5250 | 449.5250 | 88.5 | WX5BSA | KA5BSA | Venture Crew 144 | Rep | 2015-01-13 | 2015-01-18 |
OPERATIONAL | SE | HASKELL | Enterprise | 443.0500 | 448.0500 | KG5EEP | KB1HSZ | LEARC | D-STAR | 2014-10-31 | 2015-01-23 | |
OPERATIONAL | TUL | TULSA | Tulsa | 442.4750 | 447.4750 | W5IAS | W5GGW | W5IAS Digital | DMRDigiyal Mobile Radio Color Code 1DMR | 2014-10-20 | 2016-08-19 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org