Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 444.8000 | 449.8000 | WA5VMS/D | WA5VMS | WA5VMS | P-25APCO 25 repeaterP-25 | 2014-10-15 | 2016-05-03 | |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 442.1250 | 447.1250 | WA5VMS/D | WA5VMS | WA5VMS | DMRColor code 1DMR | 2014-10-15 | 2015-04-11 | |
OPERATIONAL | TUL | ROGERS | Keetonville | 442.3500 | 447.3500 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-24 | 2015-04-11 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 442.1875 | 447.1875 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-23 | 2015-04-11 | |
OPERATIONAL | TUL | TULSA | Tulsa | 442.1625 | 447.1625 | W5GGW | W5GGW | W5IAS Digital | DMRDMR Color Code 2DMR | 2014-09-22 | 2016-08-19 | |
DEAD | SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2023-11-01 |
DEAD | SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2023-11-01 |
PROPOSED | TUL | TULSA | Tulsa | 442.6000 | 447.6000 | KN5V | K5PX | BA D-Star Group | D-STAR | 2014-04-24 | 2014-04-24 | |
OPERATIONAL | NE | KAY | Ponca City | 444.7500 | 449.7500 | K5BOX | K5BOX | K5BOX | DMR | 2014-04-01 | 2015-08-12 | |
PROPOSED | SW | MCCLAIN | Newcastle | 442.4000 | 447.4000 | 141.3 | K)BFE | K0BFE | K0BFE | Rep | 2014-03-14 | 2024-03-14 |
OPERATIONAL | SE | LEFLORE | Mt. Cavanal | 442.2500 | 447.2500 | 88.5 | W5IAS | WX5DR | FSARC/TARC | RepPart of TARC SupersystemRep | 2014-03-01 | 2024-03-14 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 223.9400 | 222.3400 | N5NN | N5NN | N5NN | Rep | 2014-02-26 | 2015-05-24 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Harrah | 927.2125 | 902.2125 | N5NN | N5NN | N5NN | Rep | 2014-02-25 | 2015-05-24 | |
OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
OPERATIONAL | NE | CRAIG | Vinita | 147.1650 | 147.7650 | N05RA | N5BYS | NORA | D-STAR | 2013-12-15 | 2014-02-14 | |
OPERATIONAL | NE | OTTAWA | Miami | 442.6500 | 447.6500 | KG5FJI | WA5FLV | WA5FLV | Rep | 2013-08-19 | 2016-08-31 | |
OPERATIONAL | NE | NOWATA | Twin Oaks | 444.2750 | 449.2750 | 88.5 | W5IAS | W5RAB | Tulsa ARC/W5RAB | RepTARC Super SystemRep | 2013-08-09 | 2017-02-06 |
OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
DEAD | TUL | TULSA | Tulsa | 147.3450 | 147.9450 | KF5RD | KF5RD | KF5RD | Rep | 2013-02-28 | 2017-02-06 | |
DECOORDINATED | TUL | TULSA | Tulsa | 224.4800 | 222.8800 | 88.5 | KC5YSH | KC5YSH/SK | KC5YSH/SK | RepTrustee is SK equpment for sale to benefit his familyRep | 2013-02-12 | 2016-08-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org