Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | SE | COAL | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | RepNot on the air in October 2025, status unknownRep | 2011-03-06 | 2025-10-15 |
UNKNOWN | TUL | TULSA | Tulsa | 147.2850 | 147.8850 | 88.5 | KC5TJT | KC5TJT | KC5TJT | RepNot known to be on the air, no tower at these coordinatesRep | 2011-02-13 | 2015-09-23 |
OPERATIONAL | TUL | ROGERS | Claremore | 444.3500 | 449.3500 | Restricted Access | KD5JIO | FUSIONFrances KC5CSC moving turning repeater over to KD5JIOFUSION | 2011-01-30 | 2016-01-17 | ||
UNKNOWN | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | RepRepeater not on the air in October 2025 and last update in 2012Rep | 2011-01-01 | 2025-10-15 | |
OPERATIONAL | SW | LOVE | Marietta | 146.8350 | 146.2350 | 131.8 | KF5JFZ | N5KEY | LCMMC | Rep | 2010-12-13 | 2011-11-21 |
OPERATIONAL | TUL | CREEK | Mannford | 147.0450 | 147.6450 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2010-10-28 | 2014-11-19 |
DEAD | TUL | TULSA | Broken Arrow | 444.5750 | 449.5750 | KC5JKU | KC5JKU | KC5JKU 8 KD5NJR | RepPair voluntarilly surrendered by trusteeRep | 2010-10-06 | 2022-04-02 | |
CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
OPERATIONAL | SW | COMANCHE | Lawton | 443.6000 | 448.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2010-08-13 | 2010-09-04 |
OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
OPERATIONAL | SW | MURRAY | Davis | 147.0750 | 147.6750 | KB5LLI | KB5LLI | SWIRA | RepSwapped sites with 146.745 at Elmore City. Now to close to Sherman Tx.Rep | 2010-07-31 | 2025-10-16 | |
OPERATIONAL | SW | COMANCHE | Medicine Park | 442.1750 | 447.1750 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2010-06-25 | 2015-03-17 |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 442.8500 | 447.8500 | 103.5 | N6USR | N5USR | N5USR | RepFormerly KB5SCG Repeater former trustee now SKRep | 2010-05-21 | 2010-05-22 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
DECOORDINATED | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2015-11-24 |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
OPERATIONAL | NW | WOODS | Alva | 443.4500 | 448.4500 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-01-26 | 2011-11-19 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org