Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | LOGAN | Guthrie | 443.2500 | 448.2500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2022-08-02 |
OPERATIONAL | SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | RepClosed Repeater Restricted AccessRep | 2006-07-26 | 2025-10-15 | |||
OPERATIONAL | SE | PITTSBURGH | Daisy | 442.4000 | 447.4000 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC SupersystemRep | 2006-07-25 | 2012-11-17 |
OPERATIONAL | SE | PITTSBURGH | Daisy | 145.2100 | 144.6100 | 100.0 | W5CUQ | WK5Y | PCARC | RepKD5OMB turned rpeater over to PCARCRep | 2006-07-25 | 2012-11-30 |
OPERATIONAL | SE | HASKELL | Enterprise | 147.2700 | 147.8700 | 141.3 | N5JMG | N5JMG | N5JMG | Rep | 2006-07-14 | 2025-10-15 |
OPERATIONAL | SE | PITTSBURGH | McAlester | 444.9750 | 449.9750 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC 7Rep | 2006-06-27 | 2012-11-17 |
OPERATIONAL | SW | CUSTER | Clinton | 147.3000 | 147.9000 | 127.3 | K5ODN | K5ODN | RepOperating at low HAAT/ERP right now, plans to increase bothRep | 2006-05-02 | 2015-03-04 | |
OPERATIONAL | SE | PUSHMATAHA | Clayton | 146.7300 | 146.1300 | 114.8 | KM5VK | KM5VK | KM5VK | RepFormerly WA7WIY/R sold to KC5UFO then to KM5VKRep | 2006-03-24 | 2025-10-15 |
UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
OPERATIONAL | NW | HARPER | Buffalo | 147.1200 | 147.7200 | 203.5 | W5GPR | WL7II | GPARC | Rep | 2006-01-16 | 2010-06-11 |
OPERATIONAL | SE | MARSHALL | Kingston | 443.4500 | 449.4500 | 127.3 | N4SME | N4SME | NTXRA | RepNTRXA NETWORKRep | 2005-11-21 | 2006-05-12 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
OPERATIONAL | SW | COMANCHE | Lawton | 442.5250 | 447.5250 | 123.0 | WX5LAW | K5WXL | LIRA | RepFacebook.com/WX5LAWRep | 2005-10-21 | 2015-04-24 |
OPERATIONAL | SW | CARTER | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |||
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | SW | GRADY | Chickasha | 145.2300 | 144.6300 | 141.3 | WK5S | N5PYD | LFSARC | Rep | 2005-09-07 | 2010-08-03 |
OPERATIONAL | SE | SEQUOYAH | Liberty | 145.1100 | 144.5100 | 114.8 | W5JWT | W5JWT | W5JWT et al | Rep | 2005-08-19 | 2025-10-16 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.1800 | 147.7800 | WX5LAW | K5WXL | LIRA | Rep | 2005-08-13 | 2016-08-29 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org