Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | SE | PUSHAMATAH | Nashoba | 145.3300 | 144.7300 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 2003-06-19 | 2025-10-15 |
OPERATIONAL | NW | BLAINE | Fay | 442.3750 | 447.3750 | 162.2 | W5GLD | W5GLD | W5GLD | Rep442.3Rep | 2003-06-17 | 2014-07-12 |
OPERATIONAL | OKC | OKLAHOMA | Del City | 443.3000 | 448.3000 | 162.2 | W5DEL | W5QO | Del City ARS | RepIRLP NODERep | 2003-06-07 | 2016-10-28 |
OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 146.6250 | 146.0250 | 131.8 | KD5WAV | K5DOK | K5DOK | Rep | 2003-05-18 | 2012-12-03 |
OPERATIONAL | NE | PAYNE | Stillwater | 444.8750 | 449.8750 | 103.5 | K5FVL | K5FVL | K5FVL | Rep | 2003-05-13 | 2014-03-10 |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
OPERATIONAL | SE | BRYAN | Durant | 444.1250 | 449.1250 | 114.8 | AB5CC | AB5CC | AB5CC | Rep | 2003-01-31 | 2025-10-14 |
OPERATIONAL | NE | DELAWARE | Rose | 146.9850 | 146.3850 | 110.9 | KC5DBH | KC5DBH | KC5DBH | RepReturned to the aiir by 4/23/1-Rep | 2002-12-01 | 2015-01-13 |
OPERATIONAL | NE | PAYNE | Stillwater | 444.5250 | 449.5250 | 88.5 | K5FVL | K5FVL | K5FVL/TARC | RepTARC Super SystemRep | 2002-09-15 | 2008-07-19 |
UNKNOWN | SW | GARVIN | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2011-12-30 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.1500 | 448.1500 | 79.7 | N5TWC | KC5GEP | KC5GEP | RepFormer trustee was N5TWC transferred it to KC5GEP 8/29/06Rep | 2002-03-03 | 2015-04-22 |
OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
OPERATIONAL | SW | MURRAY | Davis | 147.1500 | 147.7500 | 131.8 | WG5B | WG5B | WG5B | Rep | 2002-01-06 | 2025-10-16 |
OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
OPERATIONAL | NE | CRAIG | Ketchum | 443.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super System Directional to NW DB 413 Ant.Rep | 2001-09-25 | 2015-09-10 |
OPERATIONAL | NE | NOBLE | Perry | 442.9250 | 447.9250 | 141.3 | KL7MA | KL7MA | NCRG | Rep | 2001-06-06 | 2014-11-01 |
OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | N5LWT | N5LWT | NW | Rep | 2001-04-27 | 2012-01-02 | |
OPERATIONAL | TUL | CREEK | Mannford | 442.0000 | 447.0000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2013-01-11 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7000 | 447.7000 | 141.3 | W5PAA | N5PTV | MMACARC | RepNow part of MMACARC KS5B relinquished to clubRep | 2001-02-24 | 2016-08-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org