Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | PUSHMATAHA | Clayton | 146.7300 | 146.1300 | 114.8 | KM5VK | KM5VK | KM5VK | RepFormerly WA7WIY/R sold to KC5UFO then to KM5VKRep | 2006-03-24 | 2007-08-12 |
UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
OPERATIONAL | NW | HARPER | Buffalo | 147.1200 | 147.7200 | 203.5 | W5GPR | WL7II | GPARC | Rep | 2006-01-16 | 2010-06-11 |
OPERATIONAL | SE | MARSHALL | Kingston | 443.4500 | 449.4500 | 127.3 | N4SME | N4SME | NTXRA | RepNTRXA NETWORKRep | 2005-11-21 | 2006-05-12 |
OPERATIONAL | SW | COMANCHE | Lawton | 442.5250 | 447.5250 | 123.0 | WX5LAW | K5WXL | LIRA | RepFacebook.com/WX5LAWRep | 2005-10-21 | 2015-04-24 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.6000 | 449.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2005-10-21 | 2010-08-13 |
OPERATIONAL | SW | CARTER | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |||
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | SW | GRADY | Chickasha | 145.2300 | 144.6300 | 141.3 | WK5S | N5PYD | LFSARC | Rep | 2005-09-07 | 2010-08-03 |
UNKNOWN | SE | SEQUOYAH | Liberty | 145.1100 | 144.5100 | 114.8 | W5JWT | W5JWT | W5JWT et al | Rep | 2005-08-19 | 2024-02-02 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.1800 | 147.7800 | WX5LAW | K5WXL | LIRA | Rep | 2005-08-13 | 2016-08-29 | |
OPERATIONAL | SE | LEFLORE | Pocola | 444.0250 | 449.0250 | KB5SWA | KB5SWA | KB5SWA | Rep | 2005-08-11 | 2006-04-14 | |
OPERATIONAL | SE | MCCURTAIN | Broken Bow | 53.0300 | 52.0300 | 100.0 | KD5YQ/R | KD5YQ | McCurtain County ARC | Rep | 2005-07-13 | 2010-01-09 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.7000 | 449.7000 | 141.3 | KD5IAE | KD5IAE | SWAN | RepPart of State Wide Area NetworkRep | 2005-06-25 | 2010-06-19 |
OPERATIONAL | SW | CADDO | Cyrill | 147.0000 | 147.6000 | KB5LLI | KB5LLI | SWIRA | RepAlso has -600 inputRep | 2005-05-17 | 2009-03-21 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.2750 | 448.2750 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 2005-04-18 | 2016-04-15 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 224.2600 | 222.6600 | 88.5 | W5RAB | W5RAB | W5RAB | Repctrl for 224.260 - BartlesvilleRep | 2005-03-31 | 2013-01-04 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1800 | 147.7800 | 203.5 | WA5A | WA5A | WA5A | Rep | 2005-03-29 | 2011-05-06 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org