Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
OPERATIONAL | SW | COMANCHE | Lawton | 443.6000 | 448.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2010-08-13 | 2010-09-04 |
OPERATIONAL | SW | MURRAY | Davis | 147.0750 | 147.6750 | KB5LLI | KB5LLI | SWIRA | RepSwapped sites with 146.745 at Elmore City. Now to close to Sherman Tx.Rep | 2010-07-31 | 2011-10-23 | |
OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
OPERATIONAL | SW | COMANCHE | Medicine Park | 442.1750 | 447.1750 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2010-06-25 | 2015-03-17 |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 442.8500 | 447.8500 | 103.5 | N6USR | N5USR | N5USR | RepFormerly KB5SCG Repeater former trustee now SKRep | 2010-05-21 | 2010-05-22 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
OPERATIONAL | NW | WOODS | Alva | 443.4500 | 448.4500 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-01-26 | 2011-11-19 |
OPERATIONAL | NW | WOODWARD | Woodward | 442.2000 | 447.2000 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 2009-08-07 | 2010-04-26 |
OPERATIONAL | SW | CARTER | Ardmore | 444.0750 | 449.0750 | KE5BAL | KE5BAL | KE5BAL | RepNot observed to be on air by coordinatorRep | 2009-07-10 | 2016-03-04 | |
UNKNOWN | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2023-03-14 |
OPERATIONAL | SW | CADDO | CEMENT | 444.4000 | 449.4000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | Rep | 2009-06-01 | 2016-08-19 |
OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org