Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | DELAWARE | Rose | 146.9850 | 146.3850 | 110.9 | KC5DBH | KC5DBH | KC5DBH | RepReturned to the aiir by 4/23/1-Rep | 2002-12-01 | 2015-01-13 |
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 444.5250 | 449.5250 | 88.5 | K5FVL | K5FVL | K5FVL/TARC | RepLinks To TARC Super SystemRep | 2002-09-15 | 2023-03-08 |
UNKNOWN | SW | GARVIN | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2011-12-30 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.1500 | 448.1500 | 79.7 | N5TWC | KC5GEP | KC5GEP | RepFormer trustee was N5TWC transferred it to KC5GEP 8/29/06Rep | 2002-03-03 | 2015-04-22 |
OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
OPERATIONAL | SW | MURRAY | Davis | 147.1500 | 147.7500 | 131.8 | WG5B | WG5B | WG5B | Rep | 2002-01-06 | 2010-07-09 |
OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
OPERATIONAL | NE | OTTAWA | Afton | 444.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super SystemRep | 2001-09-25 | 2023-03-06 |
OPERATIONAL | NE | NOBLE | Perry | 442.9250 | 447.9250 | 141.3 | KL7MA | KL7MA | NCRG | Rep | 2001-06-06 | 2014-11-01 |
OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | 141.3 | W5HTK | KC5QVS | Enid Arc | FUSIONFormer trustee N5LWT Tom SK repeater deeded over to Enid ARCFUSION | 2001-04-27 | 2023-01-11 |
OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
OPERATIONAL | TUL | CREEK | Mannford | 442.8000 | 447.8000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2022-02-10 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7000 | 447.7000 | 141.3 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC website transferred from K5SB donated it to the cluRep | 2001-02-24 | 2024-08-19 |
UNKNOWN | NE | OTTAWA | Miami | 145.3300 | 144.7300 | 91.5 | AD5IK | AD5IK | AD5IK | RepDown for repair bad mailing addressRep | 2000-09-23 | 2012-10-12 |
OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.2500 | 144.6500 | 141.3 | KS5B | KS5B | KS5B | RepPortable trailer mounted system not on the airr most of the time.Rep | 2000-07-01 | 2016-08-19 |
OPERATIONAL | TUL | TULSA | Tulsa | 913.2500 | 434.0000 | W5IAS | W5GGW | Tulsa ARC | ATVWX Radar 24/7ATV | 2000-06-19 | 2007-07-23 | |
OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | ||
OPERATIONAL | NW | WOODWARD | Woodward | 145.3900 | 144.7900 | 103.5 | W5OKT | K5GUD | TSARG | Rep | 1999-12-06 | 2012-09-03 |
OPERATIONAL | SW | GARVIN | Lindsay | 444.8750 | 449.8750 | 131.8 | N5RAK | N5RAK | KE5KK | RepCheck Coordinates on formRep | 1999-02-11 | 2008-01-18 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org