Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | TUL | ROGERS | Keetonville | 224.4800 | 222.8800 | 88.5 | WD5ETD | WD5ETD | WD5ETD | Rep | 2016-08-01 | 2016-08-12 |
DECOORDINATED | SE | PITTSBURGH | Tiger Mountain | 146.9550 | 146.3550 | 151.4 | AD5MC | KO5KW | McIntosh CTY ARC | RepTrustee moved to Ca. PCARC purchased equipmentRep | 2016-07-01 | 2024-08-16 |
OPERATIONAL | TUL | TULSA | Tulsa | 443.7500 | 448.7500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-06-01 | 2016-06-12 |
CONSTRUCTION | SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | |
OPERATIONAL | NE | KAY | Ponca City | 443.5000 | 448.5000 | 88.5 | AF5VB | AF5VB | AF5VB | FUSIONAnalog or digital may be internet linked in the furtureFUSION | 2016-05-06 | 2016-08-27 |
PROPOSED | NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.5750 | 449.5750 | 141.3 | AA5KD | AA5KD | AA5KD | FUSIONFormerly KJ5XB/RFUSION | 2016-04-30 | 2016-05-07 |
OPERATIONAL | SW | COMANCHE | Lawton | 442.4500 | 447.4500 | 123.0 | N4RDB | N4RDB | RepAllStar nodes 43303 & 43493Rep | 2016-03-21 | 2016-10-02 | |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.1900 | 144.5900 | 131.8 | KG5BGO | KM5CL | SEOKARES | Rep | 2016-02-18 | 2016-03-25 |
OPERATIONAL | TUL | TULSA | Tulsa | 224.3800 | 222.7800 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-02-03 | 2016-06-07 |
PROPOSED | OKC | OKLAHOMA | OklahomaCity | 442.7250 | 442.7250 | 141.3 | KA5WRG | AA5KD | KA5WRG | FUSION | 2016-01-12 | 2016-01-30 |
UNKNOWN | NE | DELAWARE | Jay | 442.5000 | 447.5000 | 114.8 | N5YEI | N5YEI | N5YEI | Rep | 2015-11-05 | 2023-02-14 |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.8250 | 448.8250 | N5MS | N5MS | OIARC | DMR | 2015-10-24 | 2015-11-30 | |
OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
OPERATIONAL | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | 103.5 | WT5EOC | KE5VNG | TAEMA | Rep | 2015-10-18 | 2024-05-01 |
PROPOSED | SW | JACKSON | Eldorado | 442.1250 | 447.1250 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2015-10-17 | 2015-10-17 |
PROPOSED | SW | JACKSON | Altus | 442.2250 | 447.2250 | AJ5Q | N5VX | AAARA | D-STAR | 2015-10-13 | 2015-10-13 | |
CONSTRUCTION | SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 |
OPERATIONAL | TUL | CREEK | Depew | 444.3750 | 449.3750 | W5RAB | W5RAB | W5RAB | DMRCplor Code 1DMR | 2015-10-02 | 2015-11-17 | |
OPERATIONAL | NE | CRAIG | Big Cabin | 443.8250 | 448.8250 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2015-10-01 | 2015-10-25 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org