Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | OKLAHOMA | Spencer | 444.4250 | 449.4250 | KD5SKS | KD5SKS | KD5SKS | RepIn process of being transferred to new trusteeRep | 1991-02-20 | 2014-09-03 | |
OPERATIONAL | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | Replisted in AR as Fort SmithRep | 1991-01-27 | 2012-12-23 |
DOWN TEMPORARILY | TUL | TULSA | Tulsa | 146.8050 | 146.2050 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepLost access to site. S/B coming on the air at a new site soonRep | 1991-01-01 | 2025-10-17 |
OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | WK5Y | PCARC | Rep | 1990-12-15 | 2012-11-18 |
DOWN TEMPORARILY | TUL | TULSA | Tulsa | 444.9500 | 449.9500 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepLost access to site S/B coming oin air from new site soonRep | 1990-11-28 | 2025-10-17 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5750 | 447.5750 | 131.8 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2012-11-08 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.8750 | 448.8750 | 162.2 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2014-08-23 |
OPERATIONAL | SW | STEPHENS | Duncan | 444.8250 | 449.8250 | 118.8 | WD5IYF | KD5DL | CTARC | Rep | 1990-09-10 | 2009-03-21 |
UNKNOWN | OKC | OKLAHOMA | Bethany | 53.0100 | 52.0100 | KD5AHH | K5CPT | Bojive Rad | RepTrustee moved to TN. Repeater status UnknownRep | 1990-08-04 | 2025-10-17 | |
DECOORDINATED | NE | MAYES | Pryor | 444.8000 | 449.8000 | 88.5 | KB5TVA | KB5TVA | GRDA | RepOff the air, permanentlyRep | 1990-07-10 | 2014-10-16 |
OPERATIONAL | OKC | MCCLAIN | Blanchard | 442.2500 | 447.2500 | 141.3 | K5OL | K5OL | K5OL | Rep | 1990-06-26 | 2015-08-16 |
OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 | |
DEAD | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepOff air as of October 2025, last update in 2012, trustee's license expired.Rep | 1990-03-17 | 2025-10-15 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.9850 | 146.3850 | 141.3 | W5PAA | N5PTV | MMACARC | Rep | 1990-02-20 | 2016-08-23 |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.3900 | 144.7900 | 131.8 | W5SXA | WA5RDG | PCARC | Rep | 1990-01-01 | 2014-05-11 |
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 443.0750 | 448.0750 | 107.2 | WG5B | Rep | 1990-01-01 | 2010-07-09 | ||
OPERATIONAL | OKC | OKLAHOMA | Bethany | 444.0500 | 449.0500 | 192.8 | WA5CZN/R | WA5CZN | Bojive RN | Rep | 1990-01-01 | 2010-06-19 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.6750 | 449.6750 | KB5LSB | KB5LSB | KB5LSB | RepClosed spaced to system in Newcastle same trustee.Rep | 1990-01-01 | 2010-06-11 | |
OPERATIONAL | SW | MCCLAIN | Newcastle | 444.8500 | 449.8500 | 141.3 | KW5FAA | KS5B | MMACARC/SWAN | Rep | 1989-11-01 | 2016-08-19 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org