Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | RepTrustee is SKRep | 2025-10-15 | |||
CONSTRUCTION | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 | |
OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | Rep | 2015-04-05 | ||
PROPOSED | SW | JEFFERSON | Waurika | 444.1750 | 449.1750 | 123.0 | WX5LAW | AD5NK | LIRA | RepNon interference to Abilene Tx.Rep | 2015-04-28 | |
PROPOSED | SW | CADDO | Cyril | 444.1750 | 449.1750 | 141.3 | N5PLV | N5PLV | N5PLV | Rep | 2011-04-02 | |
OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 | ||
OPERATIONAL | SE | SEQUOYAH | Muldrow | 444.3000 | 449.3000 | 114.8 | W5ANR | KG5NE | FSARC | Rep | 2025-10-16 | |
OPERATIONAL | TUL | CREEK | Mannford | 444.4500 | 449.4500 | W5IAS | W5IAS | Tulsa ARC | DMRColor Code 1DMR | 2015-05-09 | ||
PROPOSED | NE | OKMULGEE | Mounds | 444.5750 | 449.5750 | KT5DIG | AE5ME | Tulsa Digital Radio | FUSION | 2016-01-28 | ||
OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
OPERATIONAL | NE | OKMULGEE | Hichita | 444.6000 | 449.6000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-08-18 | |
OPERATIONAL | SE | SEMINOLE | Seminole | 444.8000 | 449.8000 | 107.2 | WJ5F | WJ5F | WJ5F | Rep | 2012-01-09 | |
OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | N5LWT | N5LWT | N5LWT | Rep | 2010-07-23 | ||
OPERATIONAL | OKC | GRADY | Bridge Creek | 444.9250 | 449.9250 | 141.3 | KS5B | KS5B | KS5B | Rep | 2016-08-19 | |
OPERATIONAL | NW | DEWEY | Vici | 444.9500 | 449.9500 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | SW | MCCLAIN | Newcastle | 927.3875 | 902.3875 | 123.0 | W5PAA | AE5OU | MMACARC | Rep | 2016-08-19 | |
OPERATIONAL | TUL | TULSA | Tulsa | 927.7000 | 902.7000 | WA5LVT | WB5OSM | TRO Inc. | RepOn air personal knowledge of coordinatorRep | 2025-10-17 | ||
CONSTRUCTION | NE | KAY | Ponca City | 927.7250 | 902.7250 | 88.5 | W5BE | W5BE | W5BE | Rep | 2017-01-25 | |
DECOORDINATED | NE | PAYNE | Stillwater | 927.7250 | 902.7250 | 88.5 | AA3WK | AA3WX | RepBad mailing address bad email address lost all contact with trusteeRep | 2017-01-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org