Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | TUL | TULSA | Leoanard MT. | 224.1800 | 222.5800 | 88.5 | W5RAB | W5RAB | W5RAB | Rep | 2017-07-25 | 2019-11-02 |
OPERATIONAL | SE | HUGHES | Stuart | 443.7250 | 448.7250 | 127.3 | W5CUQ | KM5UQ | PCARC | Rep | 2017-07-25 | 2018-04-26 |
OPERATIONAL | NE | MUSKOGEE | Porum | 443.1250 | 448.1250 | W4NFD | W4NFD | W4NFD | DMRlinked to Chicago Lnad C-BridgeDMR | 2017-04-25 | 2017-08-18 | |
OPERATIONAL | SE | LEFLORE | Cavanal Hill | 442.5750 | 447.5750 | 88.5 | N5CST | K5MCS | N5CST Group | FUSION | 2017-03-13 | 2020-08-02 |
OPERATIONAL | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARA | FUSION | 2017-01-10 | 2017-10-29 |
UNKNOWN | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
OPERATIONAL | NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | DMR | 2016-11-01 | 2017-10-02 | |
CONSTRUCTION | TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 |
CONSTRUCTION | SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | |
UNKNOWN | SW | COMANCHE | Lawton | 146.9700 | 146.3700 | 100.0 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-01 | 2017-03-12 |
PROPOSED | TUL | TULSA | Leonard | 443.6500 | 448.6500 | W5RAB | W5RAB | w5rab | DMR | 2016-09-18 | 2017-07-23 | |
OPERATIONAL | SW | TILLMAN | Granfield | 147.0750 | 147.6750 | 97.4 | KD5BAK | KD5BAK | KD5BAK | Rep | 2016-08-29 | 2016-11-30 |
CONSTRUCTION | SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | |
OPERATIONAL | TUL | ROGERS | Keetonville | 224.4800 | 222.8800 | 88.5 | WD5ETD | WD5ETD | WD5ETD | Rep | 2016-08-01 | 2016-08-12 |
OPERATIONAL | SE | PITTSBURGH | Tiger Mountain | 146.9550 | 146.3550 | 151.4 | AD5MC | KO5KW | McIntosh CTY ARC | RepTrustee changed call signRep | 2016-07-01 | 2017-01-06 |
OPERATIONAL | TUL | TULSA | Tulsa | 443.7500 | 448.7500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-06-01 | 2016-06-12 |
CONSTRUCTION | SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | |
OPERATIONAL | NE | KAY | Ponca City | 443.5000 | 448.5000 | 88.5 | AF5VB | AF5VB | AF5VB | FUSIONAnalog or digital may be internet linked in the furtureFUSION | 2016-05-06 | 2016-08-27 |
UNKNOWN | NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.5750 | 449.5750 | 141.3 | AA5KD | AA5KD | AA5KD | FUSIONFormerly KJ5XB/RFUSION | 2016-04-30 | 2016-05-07 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org