Repeaters having construction status.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed. Please send information or status updates to the ORSI Frequency Coordinator.
This information was last updated 18-Oct-2025.
ORSI District![]() | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update | Expires |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEFLORE | Arkoma | 442.4250 | 447.4250 | WD5MHZ | WD5MHZ | WD5MHZ | Rep | 2025-07-16 | 2025-07-16 | 2025-11-13 | ||
OKMULGEE | Henryetta | 147.1500 | 147.7500 | 88.5 | KJ5MLB | KM5GW | Henryetta ARC | Rep | 2025-10-14 | |||
NE | CRAIG | Ketchum | 146.7300 | 146.1300 | 210.7 | KC5RQV | KC5RQV | KC5RQV | Rep | 2013-02-05 | 2013-02-05 | 2013-06-05 |
NE | DELAWARE | Cleora | 442.6250 | 447.6250 | W5BIV | W5BIV | W5BIV | FUSION | 2016-02-01 | 2016-02-01 | 2016-05-31 | |
NE | DELAWARE | Jay | 442.5000 | 447.5000 | 114.8 | N5YEI | N5YEI | N5YEI | Rep | 2015-11-05 | 2015-11-05 | 2016-03-04 |
NE | KAY | Ponca City | 927.7250 | 902.7250 | 88.5 | W5BE | W5BE | W5BE | Rep | 2017-01-25 | ||
NE | MAYES | Locust Grove | 442.0250 | 447.0250 | KE5LXK | N5VX | NWAR UHF SOC | Rep | 2015-05-16 | |||
NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 | ||
OKC | CANADIAN | Piedmont | 442.6500 | 447.6500 | 141.3 | K5WTX | K5WTX | K5WTX | FUSION | 2016-06-20 | ||
OKC | LOGAN | Guthrie | 147.3450 | 147.9450 | 88.5 | K5FVL | K5FVL | K5FVL | Rep | 2022-08-11 | ||
OKC | OKLAHOMA | Choctaw | 147.3150 | 147.9150 | W5MWC | W5TAH | Mid-DEL ARC | Rep | 2016-11-29 | |||
OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | 2011-01-06 | |||
SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 | 2014-11-22 |
SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 | 2014-11-22 |
SE | HUGHES | Stuart | 146.8950 | 146.2950 | 114.8 | W5CUQ | WK5Y | PCARC | Rep | 2015-04-15 | 2015-04-16 | 2015-08-13 |
SW | CADDO | Carnegie | 442.3500 | 447.3500 | KF5EQX | KF5EOX | KF5EOX | Rep | 2012-11-14 | 2012-11-14 | 2013-03-14 | |
SW | COMANCHE | Lawton | 442.0000 | 447.0000 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-02 | 2016-10-06 | 2017-01-30 | |
SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | 2008-11-29 | |||
SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | 2016-12-19 | |
SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 | 2016-02-01 |
SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | 2016-09-10 | |
TUL | TULSA | Tulsa | 146.6700 | 146.2700 | 88.5 | N5DBX | N5DBX | N5DBX | RepOn air for extended testing period.Rep | 2016-10-24 | 2017-01-05 | 2017-02-21 |
TUL | TULSA | Tulsa | 146.8350 | 146.2350 | 103.5 | WT5EOC | Rep | 2015-10-18 | 2015-10-19 | 2016-02-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org