Repeaters having a status of dead.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed. Please send information or status updates to the ORSI Frequency Coordinator.
This information was last updated 19-Aug-2024.
ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|
NE | LINCOLN | Prague | 146.8350 | 146.2350 | 100.0 | K5NIC | K5NIC | K5NIC Repeater Group | RepLost contact with trustee systen bit ib airRep | 2012-06-16 | 2017-02-06 |
NE | MAYES | Pryor | 444.8000 | 449.8000 | 88.5 | KB5TVA | KB5TVA | GRDA | RepOff the air, permanentlyRep | 1990-07-10 | 2017-02-06 |
NE | PAYNE | Stillwater | 927.7250 | 902.7250 | 88.5 | AA3WK | AA3WX | RepBad mailing address bad email address lost all contact with trusteeRep | 2023-12-11 | ||
NE | PAYNE | Stillwater | 53.1700 | 51.4700 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2023-02-03 | |
NE | PAYNE | Stillwater | 224.9000 | 223.3000 | K5SRC | WD0CTA | SARC | Rep | 2008-10-10 | 2023-03-08 | |
NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2023-03-08 | ||
NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | W5RED | OSU ARC | RepBeing transferred to SWO ARC moving to nice site in CushingRep | 1987-02-07 | 2023-03-08 | |
OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2017-02-06 |
OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | RepPair voluntarily surrendered by trusteeRep | 2024-08-15 | |
SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2023-11-01 |
SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2023-11-01 |
SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | Rep | 2017-02-06 | |||
SE | LINCOLN | Prague | 443.3750 | 448.3750 | 100.0 | K5NIC | K5NIC | K5NIC | RepLost contact with trustee syhstem not operatingRep | 2012-06-11 | 2017-02-06 |
SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2017-02-06 |
SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee left the state, PCARC acquired the equipment.Rep | 2015-07-25 | 2024-08-14 |
SE | POTTAWATOMIE | Shawnee | 147.1650 | 147.7650 | Restricted Access | RepNot on the air and hasn't been for > 1 yearRep | 1998-08-20 | 2017-02-06 | |||
SE | SEMINOLE | Wewoka | 145.1900 | 144.5900 | 100.0 | K5NIC | K5NIC | SEOARES | RepSysytem not on aiir lost conact with tyusteeRep | 2017-02-06 | |
SE | SEQUOYAH | Sallisaw | 147.3450 | 147.9450 | 88.5 | W6EZU | W6EZU | W5EZU | RepNever made it on air trustee moved to Az CP cancelledRep | 2011-12-06 | 2017-02-06 |
SW | COMANCHE | Lawton | 145.3100 | 144.7100 | N5VBP | N5VBP | N5VBP | RepUnable to contact trustee NO Good on QRZ.comRep | 1992-09-27 | 2017-02-06 | |
SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
TUL | TULSA | Liberty Mounds | 145.2300 | 144.6300 | 88.5 | N5XBE | N5XBE | N5XBE | RepPair volutarilly surrendred by trusteeRep | 1993-12-23 | 2017-02-06 |
TUL | TULSA | Tulsa | 147.3450 | 147.9450 | KF5RD | KF5RD | KF5RD | Rep | 2013-02-28 | 2017-02-06 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org