Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | SW | COMANCHE | Lawton | 442.7500 | 447.7500 | 156.7 | KI5RLU | N7DOD | CCARC | Rep | 2021-12-10 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.8750 | 447.8750 | 141.3 | W5DRO | W5DRO | W5DRO | FUSION | 2024-07-07 | |
OPERATIONAL | SW | GRADY | Blanchard | 442.9750 | 447.9750 | KF5ZLE | W5LHG | W5LHG | D-STAR | 2015-01-23 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.2250 | 448.2250 | W5GDL | W5GDL | W5GDL | DMR | 2015-06-04 | ||
PROPOSED | OKC | CLEVELAND | Moore | 443.2500 | 448.2500 | 141.3 | KA5TDA | KA5TDA | KA5TDA | Rep | 2023-12-07 | |
OPERATIONAL | SW | JACKSON | Headrick | 443.3000 | 448.3000 | 123.0 | WX5LAW | K5WX: | LIRA | Rep | 2015-04-24 | |
PROPOSED | TUL | TULSA | Rural Tul Cty | 443.3250 | 448.3250 | 88.5 | NM0D | KI5UNR | Evergreen Comm Grou | Rep | 2023-12-20 | |
PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.3500 | 448.3500 | W5GDL | W5GDL | W5GDL | Rep | 2015-06-13 | ||
OPERATIONAL | OKC | OKLAHOMA | The Village | 443.4000 | 448.4000 | 141.3 | KB5QND | KB5QND | KB5QND | RepTemporailly operating from Lake Draper area.Rep | 2007-03-01 | |
CONSTRUCTION | SE | HUGHES | Stuart | 443.7250 | 448.7250 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2022-02-09 | |
OPERATIONAL | TUL | TULSA | Tulsa | 443.8500 | 448.8500 | 88.5 | W5IAS | W5GGW | TARC | RepTARC SupersystemRep | 2012-04-03 | |
DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | Rep | 2017-02-06 | |||
OPERATIONAL | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | Rep | 2024-05-23 | |
CONSTRUCTION | NE | OKMULGEE | Henryetta | 444.1250 | 449.1250 | 77.0 | KD5FMU | KD5FMU | KD5FMU | DMRCan do D-Star, YSF, and NXDN, but automatic mode switching is not enabledDMR | 2023-02-01 | |
OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | FUSIONAllstar node 57788FUSION | 2023-01-31 | ||
PROPOSED | SW | JEFFERSON | Waurika | 444.1750 | 449.1750 | 123.0 | WX5LAW | AD5NK | LIRA | RepNon interference to Abilene Tx.Rep | 2015-04-28 | |
PROPOSED | SW | CADDO | Cyril | 444.1750 | 449.1750 | 141.3 | N5PLV | N5PLV | N5PLV | Rep | 2011-04-02 | |
OPERATIONAL | OKC | CANADIAN | Elreno | 444.2500 | 449.2500 | K5OL | K5OL | ERARC | Rep | 2015-08-16 | ||
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org