Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | COMMANCHE | Lawton | 443.8500 | 448.8500 | W5KS | N5PYD | LFSARC | Rep | 1987-12-07 | 2010-08-03 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 146.6700 | 146.0700 | 151.4 | W5PAA | N5PTV | ACARC | RepACARC website currently states repeater offlineRep | 1987-12-01 | 2024-08-19 |
OPERATIONAL | NW | TEXAS | Texhoma | 147.3750 | 147.9750 | 100.0 | K5TSI | Rep | 1987-12-01 | 2010-05-24 | ||
PROPOSED | NW | GARFIELD | Enid | 443.0000 | 448.0000 | W5HTK | WD5GUG/SK | WD5GUG/SK | Rep | 1987-11-30 | 2015-04-16 | |
OPERATIONAL | SE | SEMINOLE | Seminole | 147.1950 | 147.7950 | WJ5F | WJ5F | WJ5F | Rep | 1987-11-29 | 2012-01-09 | |
OPERATIONAL | OKC | OKLAHOMA | Choctaw | 147.0900 | 147.6900 | 141.3 | K5CAR | W5RGT | Choctaw AR | Rep | 1987-10-25 | 2017-02-03 |
OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 | |
OPERATIONAL | TUL | CREEK | Sapulpa | 145.4300 | 144.8300 | 88.5 | KE5OKT | KE5OKT | CCARES | Rep | 1987-08-19 | 2011-02-07 |
OPERATIONAL | SW | COMANCHE | Lawton | 147.3900 | 147.9900 | 173.8 | AB5J | AF5Q | F. Phillips Memorial | Rep | 1987-03-12 | 2014-06-15 |
DEAD | NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | W5RED | OSU ARC | RepBeing transferred to SWO ARC moving to nice site in CushingRep | 1987-02-07 | 2023-03-08 | |
OPERATIONAL | TUL | TULSA | Broken Arrow | 146.9100 | 146.3100 | 88.5 | W5DRZ | WB5UUW | BAARC | Rep | 1986-10-26 | 2012-12-22 |
PROPOSED | OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
OPERATIONAL | NW | KINGFISHER | Kingfisher | 444.9750 | 449.9750 | W5GLD | W5GLD | W5GLD | RepTrustee acquired vanity callRep | 1986-01-01 | 2011-12-26 | |
OPERATIONAL | NW | KINGFISHER | Kingfisher | 146.6400 | 146.0400 | 100.0 | W5GLD | W5GLD | W5GLD | RepTrustee now has vanity call.Rep | 1985-12-11 | 2011-12-26 |
OPERATIONAL | SE | PONTOTOC | Ada | 443.8000 | 448.8000 | 114.8 | WB5NBA | KS5NQA | Ada ARC | RepHit by lightining trustee KC5TGA IS NOW SKRep | 1985-07-01 | 2012-04-17 |
OPERATIONAL | TUL | ROGERS | Claremore | 147.0900 | 147.6900 | 88.5 | WX5RC | N5FEE | RCWA | Rep | 1984-08-01 | 2015-07-03 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
OPERATIONAL | OKC | CLEVELAND | Norman | 224.4400 | 222.8400 | K9KK | K9KK | K9KK | Rep | 1984-02-27 | 2010-07-16 | |
OPERATIONAL | SW | COMMANCHE | Lawton | 146.9100 | 146.3100 | 173.8 | W5KS | N5PYD | LFSARC | Rep | 1983-12-01 | 2009-01-03 |
OPERATIONAL | NE | OKMULGEE | Mounds | 146.7750 | 146.1750 | WB5NJU | WB5NJU | 775 Group | Rep | 1983-09-01 | 2009-01-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org