Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | JACKSON | Headrick | 146.6400 | 146.0400 | WD5BBN | WD5BBN | WD5BBN | Rep | 2009-05-31 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 146.7600 | 146.1600 | 88.5 | AA5GW | AA5GW | WCenOK ARC | Rep | 1980-08-01 | 2016-03-30 |
OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
DECOORDINATED | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | RepOff air permanently pair voluntrilly surrendered by trustee.Rep | 1991-01-27 | 2024-03-04 |
OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
OPERATIONAL | TUL | ROGERS | Claremore | 442.0750 | 447.0750 | 88.5 | Wx5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y August 2012Rep | 1996-01-02 | 2014-10-19 |
OPERATIONAL | NE | MAYES | Pryor | 147.0600 | 147.6600 | 88.5 | WX5MC | WB5Y | WB5Y | RepMr. Yarbrough transferred control of this repeater to Mr. Duncan 8/20/2012Rep | 1980-02-01 | 2014-10-19 |
OPERATIONAL | NE | KAY | Ponca City | 145.2300 | 144.6300 | 123.0 | WB5MRE | WB5MRE | WB5MRE | Rep | 1982-12-01 | 2011-12-10 |
OPERATIONAL | NE | MUSKOGEE | Muskogee | 443.1000 | 448.1000 | 88.5 | W5IAS | WA5VMS | WA5VMS/TARC | RepTARC Supersystem TOWAIR # 1047054Rep | 1982-02-15 | 2014-10-13 |
OPERATIONAL | NE | CHEROKEE | Muskogee | 147.3300 | 147.9300 | 88.5 | WA5VMS | WA5VMS | WA5VMS | RepAlso receives P25 mode but only transmits analog FMRep | 1978-12-01 | 2014-10-15 |
OPERATIONAL | NE | MUSKOGEE | Ft. Gibson | 927.6500 | 902.6500 | WA5VMS | WA5VMS | WA5VMS | Rep | 2013-01-01 | 2014-10-15 | |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 442.1250 | 447.1250 | WA5VMS/D | WA5VMS | WA5VMS | DMRColor code 1DMR | 2014-10-15 | 2015-04-11 | |
OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 444.8000 | 449.8000 | WA5VMS/D | WA5VMS | WA5VMS | P-25APCO 25 repeaterP-25 | 2014-10-15 | 2016-05-03 | |
PROPOSED | OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
OPERATIONAL | OKC | CLEVELAND | Norman | 442.1250 | 447.1250 | 107.2 | WA5LKS | WA5LKS | WA5LKS | RepCheck coordinates! Lat was in as 36.13972 to far N!Rep | 1995-01-17 | 2012-01-02 |
OPERATIONAL | NE | OTTAWA | Miami | 442.6500 | 447.6500 | KG5FJI | WA5FLV | WA5FLV | Rep | 2013-08-19 | 2016-08-31 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1800 | 147.7800 | 203.5 | WA5A | WA5A | WA5A | Rep | 2005-03-29 | 2011-05-06 |
PROPOSED | SE | POTTAWATOMIE | Shawnee | 146.9100 | 146.3100 | 107.2 | W6CCR | W6CCR | W6CCR | Rep | 2023-09-27 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 443.0500 | 448.0500 | 100.0 | W5RLW | W5RLW | W5RLW | RepSold to W5RLW by WN5J with permission of his father N5YBRep | 2005-02-16 | 2010-05-29 |
OPERATIONAL | TUL | ROGERS | Keetonville | 442.3500 | 447.3500 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-24 | 2015-04-11 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org