Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | SE | MURRAY | Near Davis | 146.8650 | 146.2650 | 192.8 | K5CPT/R | K5CPT | KN6UG | RepLast information we have trustee moved out of stateRep | 1997-07-03 | 2024-08-17 |
DECOORDINATED | NE | LINCOLN | Chandler | 444.6500 | 449.6500 | Restricted Access | RepL&M Club is defunct tower now belo gs to Lincoln CtyRep | 1997-08-26 | 2024-08-17 | |||
UNKNOWN | OKC | OKLAHOMA | Bethany | 53.0100 | 52.0100 | KD5AHH | K5CPT | Bojive Rad | RepTrustee moved out of state.Rep | 1990-08-04 | 2024-08-17 | |
DECOORDINATED | SE | PITTSBURGH | Tiger Mountain | 146.9550 | 146.3550 | 151.4 | AD5MC | KO5KW | McIntosh CTY ARC | RepTrustee moved to Ca. PCARC purchased equipmentRep | 2016-07-01 | 2024-08-16 |
DECOORDINATED | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | RepTrustee moved to Ca. PCARC purchased equipmnetRep | 2015-05-12 | 2024-08-16 |
CONSTRUCTION | SE | PITTSBURGH | McAlester | 147.1800 | 147.7800 | 88.5 | W5CUQ | KM5UQ | PCARC | FUSIONSystem Fusion analog or C4FMFUSION | 2024-08-14 | 2024-08-15 |
DEAD | OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | RepPair voluntarily surrendered by trusteeRep | 2024-08-15 | |
DEAD | SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee left the state, PCARC acquired the equipment.Rep | 2015-07-25 | 2024-08-14 |
CONSTRUCTION | SE | HASKELL | Enterprise | 442.6750 | 447.6750 | 88.5 | W5CUQ | KM5UQ | PCARC | RepNow part of PCARC and will be part of TARC SupersystemRep | 2024-08-13 | 2024-08-14 |
DECOORDINATED | NE | OSAGE | Bartlesville | 145.2700 | 144.6700 | KF5FWE | K5FWE | K5FWE | FUSIONRepeater is not on the air unable to contact trustee.FUSION | 2024-08-09 | ||
CONSTRUCTION | NE | NOWATA | Nowata | 145.2700 | 144.6700 | 88.5 | KG5PJO | KG5PJO | KG5PJO | Rep | 2024-08-09 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.4250 | 448.4250 | 88.5 | K5EOK | AE5GS | EARS | Rep | 1996-03-29 | 2024-08-07 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.6550 | 146.0550 | 88.5 | W5NS | KE9XB | BARC | Rep | 1980-12-01 | 2024-08-07 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1350 | 147.7350 | 79.7 | K5EOK | AE5GS | Rep | 1981-06-29 | 2024-08-07 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.8750 | 447.8750 | 141.3 | W5DRO | W5DRO | W5DRO | FUSION | 2024-07-07 | |
OPERATIONAL | NE | CRAIG | Vinita | 444.3750 | 449.3750 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1994-05-13 | 2024-07-01 |
DOWN TEMPORARILY | TUL | ROGERS | Owasso | 444.3000 | 449.3000 | 100.0 | K5LAD | K5LAD | K5LAD | Reprepeater down, trustee is SK. RCWA has equipment looking for siteRep | 1978-12-01 | 2024-06-26 |
DOWN TEMPORARILY | TUL | ROGERS | Owasso | 146.7000 | 146.1000 | 100.0 | K5LAD | K5LAD | K5LAD | RepRepeater down, trustee is SK, RCWA has equipment looking for a siteRep | 1978-12-01 | 2024-06-26 |
OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | KD5JH | RepRepeater coming back on air KD5JH now the truseeRep | 2009-03-31 | 2024-05-30 | |
OPERATIONAL | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | Rep | 2024-05-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org