Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | NE | CRAIG | Vinita | 147.1650 | 147.7650 | N05RA | N5BYS | NORA | D-STAR | 2013-12-15 | 2014-02-14 | |
| OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
| OPERATIONAL | NW | DEWEY | Vici | 444.9500 | 449.9500 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
| PROPOSED | SW | GRADY | Tuttle | 29.6600 | 29.5600 | N5PTV | N5PTV | Rep | 2016-08-31 | |||
| OPERATIONAL | SW | GRADY | Tuttle | 443.9000 | 448.9000 | K8TOR | K8TOR | K8TOR | RepChange from 443.8 to 443.9 is approvedRep | 2015-08-31 | 2017-01-09 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 | |
| CONSTRUCTION | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | 103.5 | WT5EOC | Rep | 2015-10-18 | 2015-10-19 | ||
| OPERATIONAL | TUL | TULSA | Tulsa | 442.4750 | 447.4750 | W5IAS | W5GGW | W5IAS Digital | DMRDigiyal Mobile Radio Color Code 1DMR | 2014-10-20 | 2016-08-19 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 224.3800 | 222.7800 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-02-03 | 2016-06-07 |
| DECOORDINATED | TUL | TULSA | Tulsa | 224.4800 | 222.8800 | 88.5 | KC5YSH | KC5YSH/SK | KC5YSH/SK | RepTrustee is SK equpment for sale to benefit his familyRep | 2013-02-12 | 2016-08-11 |
| DECOORDINATED | TUL | TULSA | Tulsa | 147.3450 | 147.9450 | KF5RD | KF5RD | KF5RD | Rep | 2013-02-28 | 2015-06-12 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 147.3900 | 147.9900 | WB5NJU | WB5NJU | 39 Group | RepOn air observed by coordinatorRep | 1978-12-01 | 2010-10-20 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 147.0000 | 147.6000 | K5JME | K5ENA | Am Air ARC | Rep | 1992-10-02 | 2011-01-23 | |
| OPERATIONAL | TUL | TULSA | TULSA | 145.1700 | 144.5700 | 88.5 | W5IAS | W5GGW | Tulsa ArC | RepCan be linked to Supersystem as neededRep | 2012-04-15 | 2014-11-19 |
| OPERATIONAL | TUL | TULSA | Tulsa | 146.8800 | 146.2800 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepRemote receivers near Owasso and SkiatookRep | 1978-12-01 | 2025-10-17 |
| DOWN TEMPORARILY | TUL | TULSA | Tulsa | 146.8050 | 146.2050 | 88.5 | WA5LVT | WB5OSM | TRO inc | RepLost access to site. S/B coming on the air at a new site soonRep | 1991-01-01 | 2025-10-17 |
| OPERATIONAL | TUL | TULSA | Tulsa | 442.1625 | 447.1625 | W5GGW | W5GGW | W5IAS Digital | DMRDMR Color Code 2DMR | 2014-09-22 | 2016-08-19 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 53.1500 | 51.4500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepMachine off the air indefinetlyRep | 1998-10-20 | 2016-04-15 |
| OPERATIONAL | TUL | TULSA | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepCan be linked to TARC Supersystem as neededRep | 2012-06-12 | 2012-12-20 |
| OPERATIONAL | NE | TULSA | Tulsa | 146.9400 | 146.3400 | 88.5 | WA5LVT | WB5OSM | TRO inc | Repon air personal knowledge of coordinaotRep | 1978-12-01 | 2025-10-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
