Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status![]() | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | TUL | CREEK | Mannford | 442.8000 | 447.8000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC Super SystemRep | 2018-07-26 | 2018-08-16 |
CONSTRUCTION | SW | HARMON | Gould | 442.8000 | 447.8000 | 141.3 | KG5GOV | KG5GOV | KG5GOV | Rep | 2019-03-21 | 2019-03-23 |
CONSTRUCTION | NE | WAGONER | Broken Arrow | 442.9000 | 442.9000 | KC5JKU | KC5JKU | KC5JKU / KD5NJR | Rep | 2010-10-06 | 2018-04-16 | |
CONSTRUCTION | SE | POTTAWATOMIE | Tecumseh | 443.3750 | 448.3750 | K5THS | KM5CL | Tecumseh High School | DMR | 2020-01-05 | 2020-01-18 | |
CONSTRUCTION | SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | Rep | 2012-07-05 | 2014-06-21 |
CONSTRUCTION | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 | |
CONSTRUCTION | OKC | OKLAHOMA | OKC | 444.7750 | 449.7750 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 1993-09-11 | 2017-04-04 |
CONSTRUCTION | NE | CRAIG | Ketchum | 444.8750 | 449.8750 | 88.5 | W5IAS | W5RAB | W5RAB | RepTARC Super System Directional to NW DB 413 Ant.Rep | 2001-09-25 | 2019-11-02 |
CONSTRUCTION | SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | |
DEAD | NE | KAY | Ponca City | 145.2300 | 144.6300 | 123.0 | WB5MRE | WB5MRE | WB5MRE | RepTrustee moved out of area. Repeater off air.Rep | 1982-12-01 | 2017-12-05 |
DEAD | OKC | OKLAHOMA | Oklahoma City | 145.3700 | 144.7700 | 141.3 | KK5FM | KK5FM | KK5FM | RepPair voluntarilly Surrendered by TrusteeRep | 1993-09-11 | 2017-08-17 |
DEAD | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
DEAD | NE | KAY | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATVSystem Down for repairATV | 2005-01-22 | 2014-09-23 | |
DEAD | TUL | TULSA | Tulsa | 443.0250 | 448.0250 | N5XP | NM5I | Tulsa D-Star Group | D-STARSystem taken down pair voluntarilly surrendered by trusteeD-STAR | 2011-11-19 | 2017-01-06 | |
DEAD | NE | PAYNE | Stillwater | 927.7250 | 902.7250 | 88.5 | AA3WK | AA3WX | RepBad mailing address bad email address lost all contact with trusteeRep | 2017-01-17 | ||
DOWN TEMPORARILY | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | MMACARC | Rep | 1993-10-17 | 2016-08-21 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | KN6UG | COLE | RepOperating on exciter only until repairs are madeRep | 2007-08-08 | 2018-05-19 |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 147.3450 | 147.9450 | WD5AII | W5DRO | EARC | D-STARDSTAR DGITAL AUDIOD-STAR | 1983-07-30 | 2015-06-08 | |
DOWN TEMPORARILY | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | K5MCS | N5CST Group | RepLinked to Mt. Sycamore RepeaterRep | 2009-03-31 | 2020-08-02 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org