Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1350 | 147.7350 | 79.7 | K5EOK | AE5GS | Rep | 1981-06-29 | 2024-08-07 | |
PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | KD5JH | RepRepeater coming back on air KD5JH now the truseeRep | 2009-03-31 | 2024-05-30 | |
OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | FUSIONAllstar node 57788FUSION | 2023-01-31 | ||
OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
DEAD | SE | POTTAWATOMIE | Shawnee | 147.1650 | 147.7650 | Restricted Access | RepNot on the air and hasn't been for > 1 yearRep | 1998-08-20 | 2017-02-06 | |||
OPERATIONAL | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | Rep | 2011-01-01 | 2012-08-17 | |
DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | Rep | 2017-02-06 | |||
OPERATIONAL | SE | PUSHMATAHA | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |||
OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
OPERATIONAL | SW | COMANCHE | Lawton | 442.4500 | 447.4500 | 123.0 | N4RDB | N4RDB | RepAllStar nodes 43303 & 43493Rep | 2016-03-21 | 2016-10-02 | |
DECOORDINATED | SE | COAL | Coalgate | 29.6200 | 29.5200 | KF5IUL | KE5ZRN | Rep | 2011-03-06 | 2024-01-01 | ||
CONSTRUCTION | SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | |||
OPERATIONAL | SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | KA5CXT | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | ||
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
CONSTRUCTION | SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2015-05-25 | ||
OPERATIONAL | SE | COAL | Coalgate | 146.6550 | 146.0550 | Restricted Access | KA5CXT | RepVerified on the air by 3rd party still no contact with trusteeRep | 1990-03-17 | 2012-09-02 | ||
OPERATIONAL | SW | CUSTER | Clinton | 147.3000 | 147.9000 | 127.3 | K5ODN | K5ODN | RepOperating at low HAAT/ERP right now, plans to increase bothRep | 2006-05-02 | 2015-03-04 | |
DEAD | NE | PAYNE | Stillwater | 927.7250 | 902.7250 | 88.5 | AA3WK | AA3WX | RepBad mailing address bad email address lost all contact with trusteeRep | 2023-12-11 | ||
OPERATIONAL | NE | MAYES | Chouteau | 145.1300 | 144.5300 | K5LEE | K5LEE | Rep | 1988-11-27 | 2010-07-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org