Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | Rep | 2015-04-05 | ||
UNKNOWN | SW | GRADY | Tuttle | 29.6600 | 29.5600 | N5PTV | N5PTV | Rep | 2016-08-31 | |||
UNKNOWN | NE | PAYNE | Cushing | 147.1950 | 147.7950 | 100.0 | KD5QAG | KD5QAC | Rep | 2005-07-09 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7750 | 447.7750 | 141.3 | KK5FM | KK5FM | Rep | 2007-09-10 | 2010-08-13 | |
OPERATIONAL | SW | JACKSON | Headrick | 444.1000 | 449.1000 | WD5BBN | WD5BBN | Rep | 1993-02-12 | 2009-04-18 | ||
CONSTRUCTION | SE | COAL | Coalgate | 224.9800 | 222.2600 | 123.0 | KF5IUL | KE5ZRN | RepNote: Odd Split approvedRep | 2015-05-25 | ||
UNKNOWN | NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
OPERATIONAL | SE | PUSHMATAHA | Clayton | 444.1000 | 449.1000 | Restricted Access | Rep | 2006-11-27 | 2010-04-26 | |||
PROPOSED | TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
CONSTRUCTION | SW | COMANCHE | Lawton | 53.0900 | 51.3900 | Restricted Access | Rep | 2008-08-01 | 2012-01-02 | |||
OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
UNKNOWN | NW | GARFIELD | Enid | 146.9400 | 146.3400 | WA5NYX | WA5NYX | Rep | 1994-08-26 | 2014-11-01 | ||
OPERATIONAL | SE | PONOTOC | Ada | 146.8950 | 146.2950 | Restricted Access | KA5CXT | RepStatus confirmed by Ada ARC, but not their machine. Generic CoordinatesRep | 1991-02-22 | 2016-03-04 | ||
UNKNOWN | SE | MARSHALL | Kingston | 146.9850 | 146.3850 | K5BQG | K5BQG | Rep | 2014-02-25 | |||
OPERATIONAL | SE | COAL | Clarita | 442.0250 | 447.0250 | 114.8 | KF5IUL | KE5ZRN | Rep | 2011-01-01 | 2012-08-17 | |
OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
OPERATIONAL | NE | MAYES | Chouteau | 145.1300 | 144.5300 | K5LEE | K5LEE | Rep | 1988-11-27 | 2010-07-23 | ||
CONSTRUCTION | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | RepOn air at low power until fully cleared by other statesRep | 2015-07-10 | |
OPERATIONAL | NE | OSAGE | Pawhuska | 147.2700 | 147.8700 | 88.5 | N5ZQW | KC5KLM | 270 Group | Rep | 1992-09-05 | 2020-07-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org