Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
PROPOSED | SW | MCCLAIN | Newcastle | 442.4000 | 447.4000 | 141.3 | K)BFE | K0BFE | K0BFE | Rep | 2014-03-14 | 2024-03-14 |
OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
OPERATIONAL | NE | KAY | Ponca City | 444.7500 | 449.7500 | K5BOX | K5BOX | K5BOX | DMR | 2014-04-01 | 2015-08-12 | |
OPERATIONAL | NE | KAY | PoncaCity | 53.7700 | 52.7700 | K5BOX | K5BOX | K5BOX | Rep | 2015-02-06 | 2015-02-10 | |
OPERATIONAL | SE | BRYAN | Durant | 146.9850 | 146.3850 | 118.8 | K5BQG | K5BQG | Durant Bryan Cty EM | RepFormer Trustee K5BQG is now SKRep | 2008-05-23 | 2014-02-25 |
PROPOSED | SE | MARSHALL | Kingston | 146.9850 | 146.3850 | K5BQG | K5BQG | Rep | 2014-02-25 | |||
OPERATIONAL | OKC | OKLAHOMA | Choctaw | 147.0900 | 147.6900 | 141.3 | K5CAR | W5RGT | Choctaw AR | Rep | 1987-10-25 | 2017-02-03 |
OPERATIONAL | SE | BRYANT | Durant | 147.2550 | 147.8550 | 114.8 | K5CGE | K5CGE | K5CGE | Rep | 1995-05-30 | 2012-11-30 |
UNKNOWN | OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | K5CPT | COLE | RepMoved 9.1 miles NWRep | 2007-08-08 | 2024-08-17 |
UNKNOWN | OKC | OKLAHOMA | Edmond | 442.2250 | 447.2250 | 131.8 | K5CPT/R | K5CPT | L & M Radio Club | RepLast information trustee moved out of stateRep | 2008-08-12 | 2024-08-17 |
UNKNOWN | SE | MURRAY | Near Davis | 146.8650 | 146.2650 | 192.8 | K5CPT/R | K5CPT | KN6UG | RepLast information we have trustee moved out of stateRep | 1997-07-03 | 2024-08-17 |
OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 145.2900 | 144.6900 | 141.3 | K5DOK | K5DOK | K5DOK | Rep | 2011-12-23 | 2012-02-11 |
OPERATIONAL | SE | GARVIN | Wynnewood | 147.2250 | 147.8250 | 123.0 | K5EAJ | K5EAJ | KD5JCO | RepMove to Wynewood is approvedRep | 2008-12-03 | 2015-08-14 |
OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
OPERATIONAL | NW | BECKHAM | Elk City | 1290.0000 | 1270.0000 | K5ELK | KC9VF | RT.66 ARA | D-STAR | 2014-03-30 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1350 | 147.7350 | 79.7 | K5EOK | AE5GS | Rep | 1981-06-29 | 2024-08-07 | |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.4250 | 448.4250 | 88.5 | K5EOK | AE5GS | EARS | Rep | 1996-03-29 | 2024-08-07 |
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 444.5250 | 449.5250 | 88.5 | K5FVL | K5FVL | K5FVL/TARC | RepLinks To TARC Super SystemRep | 2002-09-15 | 2023-03-08 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org