Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | TUL | TULSA | Tulsa | 913.2500 | 434.0000 | W5IAS | W5GGW | Tulsa ARC | ATVWX Radar 24/7ATV | 2000-06-19 | 2007-07-23 | |
OPERATIONAL | SE | PUSHMATAHA | Clayton | 146.7300 | 146.1300 | 114.8 | KM5VK | KM5VK | KM5VK | RepFormerly WA7WIY/R sold to KC5UFO then to KM5VKRep | 2006-03-24 | 2007-08-12 |
OPERATIONAL | SW | GARVIN | Lindsay | 444.8750 | 449.8750 | 131.8 | N5RAK | N5RAK | KE5KK | RepCheck Coordinates on formRep | 1999-02-11 | 2008-01-18 |
OPERATIONAL | NW | GRADY | Blanchard | 444.6250 | 449.6250 | 127.3 | W5LHG | W5LHG | Rep | 2008-02-01 | 2008-02-12 | |
UNKNOWN | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
OPERATIONAL | NE | PAYNE | Stillwater | 444.5250 | 449.5250 | 88.5 | K5FVL | K5FVL | K5FVL/TARC | RepTARC Super SystemRep | 2002-09-15 | 2008-07-19 |
OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | NW | DEWEY | Vici | 444.9500 | 449.9500 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
UNKNOWN | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2008-10-10 | ||
OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
OPERATIONAL | SW | COMMANCHE | Lawton | 146.9100 | 146.3100 | 173.8 | W5KS | N5PYD | LFSARC | Rep | 1983-12-01 | 2009-01-03 |
UNKNOWN | NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
OPERATIONAL | SE | MCCURTAIN | Honobia | 145.1500 | 145.7500 | 114.8 | KM5SB | KM5SB | KM5SB | RepNote: Reversed Offset corrdinated by ORCG originallyRep | 2009-01-23 | |
OPERATIONAL | SW | GRADY | Chichasha | 145.1300 | 144.5300 | WA0AQO | WA0AQO | CARS | Rep | 1989-05-24 | 2009-01-23 | |
OPERATIONAL | NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | WD0CTA | OSU ARC | Rep | 1987-02-07 | 2009-01-23 | |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | K5GUD | K5GUD | K5GUD | Rep | 1992-02-12 | 2009-01-23 | |
OPERATIONAL | NE | PAYNE | Stillwater | 145.3500 | 144.7500 | 107.2 | K5SRC | WD0CTA | SWO ARC | Rep | 1982-06-27 | 2009-01-23 |
OPERATIONAL | NW | MAJOR | Fairview | 145.4500 | 144.8500 | WK5V | WK5V | MCARA | Rep | 1982-06-27 | 2009-01-23 | |
OPERATIONAL | SW | STEPHENS | Marlow | 146.9550 | 146.3550 | K5UM | WB5EQR | Marlow ARC | Rep | 1994-10-02 | 2009-01-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org