Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status | ORSI District | County | City | Output | Input![]() | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SW | GRADY | Chichasha | 145.1300 | 144.5300 | WA0AQO | WA0AQO | CARS | Rep | 1989-05-24 | 2009-01-23 | |
OPERATIONAL | NE | MAYES | Chouteau | 145.1300 | 144.5300 | K5LEE | K5LEE | Rep | 1988-11-27 | 2010-07-23 | ||
OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | OKC | CLEVELAND | Newalla | 145.1500 | 144.5500 | 114.8 | K5UV | K5UV | K5UV | RepDue to low HAAT ORSI reserves right to reuse frequency @ <90 mi.Rep | 2011-11-15 | 2011-11-19 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 145.1500 | 144.5500 | 88.5 | KB5KZS | KB5KZS | KB5KZS | Rep | 2007-11-26 | 2010-07-23 |
OPERATIONAL | TUL | TULSA | TULSA | 145.1700 | 144.5700 | 88.5 | W5IAS | W5GGW | Tulsa ArC | RepCan be linked to Supersystem as neededRep | 2012-04-15 | 2014-11-19 |
OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | SE | CHOCTAW | Soper | 145.1700 | 144.5700 | 114.8 | KM5SB | KM5SB | Rep | 2011-04-17 | 2011-04-20 | |
OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 | |
OPERATIONAL | NW | LOGAN | Seward | 145.1700 | 144.5700 | 100.0 | KA5LSU | KF5AQR | KF5AQR | Rep | 2009-05-08 | 2014-10-10 |
PROPOSED | NE | OTTAWA | Grove | 145.1700 | 144.5700 | WN5J | WN5J | WN5J | Rep | 2020-05-24 | ||
OPERATIONAL | NW | CUSTER | Arapaho | 145.1900 | 144.5900 | 123.0 | KE5RRK | KE5AAJ | Custer Cty ARC | Rep | 2010-09-15 | |
DOWN TEMPORARILY | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | MMACARC | Rep | 1993-10-17 | 2016-08-21 | |
OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.1900 | 144.5900 | 131.8 | KG5BGO | KM5CL | SEOKARES | Rep | 2016-02-18 | 2016-03-25 |
DOWN TEMPORARILY | OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | KN6UG | COLE | RepOperating on exciter only until repairs are madeRep | 2007-08-08 | 2018-05-19 |
OPERATIONAL | SE | PITTSBURGH | Daisy | 145.2100 | 144.6100 | 100.0 | W5CUQ | KM5UQ | PCARC | RepKD5OMB turned rpeater over to PCARCRep | 2006-07-25 | 2020-07-29 |
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 | ||
OPERATIONAL | SW | GRADY | Chickasha | 145.2300 | 144.6300 | 141.3 | WK5S | N5PYD | LFSARC | Rep | 2005-09-07 | 2010-08-03 |
DEAD | NE | KAY | Ponca City | 145.2300 | 144.6300 | 123.0 | WB5MRE | WB5MRE | WB5MRE | RepTrustee moved out of area. Repeater off air.Rep | 1982-12-01 | 2017-12-05 |
OPERATIONAL | SE | COAL | Coalgate | 145.2500 | 144.6500 | 123.0 | KF5IUL | KE5ZRN | CCARC | Rep | 2011-03-06 | 2015-07-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org