Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated![]() | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAD | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
UNKNON | NE | Miami | 146.6100 | 146.0100 | N0NQW | M0NQW | N-NQW | Rep | 2012-11-23 | |||
UNKNOWN | SW | GRADY | Tuttle | 29.6600 | 29.5600 | N5PTV | N5PTV | Rep | 2016-08-31 | |||
PROPOSED | SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
OPERATIONAL | NW | GARFIELD | Enid | 147.1500 | 147.7500 | W5HTK | W5HTK | Rep | 2014-11-01 | |||
UNKNOWN | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
OPERATIONAL | SE | PONTOTOC | Ada | 147.2850 | 147.8850 | 114.8 | WB5NBA | KD5NQA | Asa Arc | RepFormer trustee KC5TGA SK KD5NQA new trusteeRep | 2012-04-11 | |
OPERATIONAL | SE | ATOKA | Coleman | 147.1650 | 147.7650 | 131.8 | WG5B | WG5B | WG5B | Rep | 2010-07-09 | |
UNKNOWN | SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2016-08-18 | |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 147.2400 | 147.8400 | 88.5 | KD5DAR | KD5DAR | KD5DAR | Rep | 2010-06-11 | |
OPERATIONAL | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | WT5EOC | Rep | 2015-09-17 | ||||
OPERATIONAL | SE | HASKELL | Enterprise | 147.1050 | 147.7050 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2020-07-29 | |
UNKNOWN | NE | CHEROKEE | Tahlequah | 224.9400 | 223.3400 | 88.5 | WA5VXI | WA5VXI | WA5VXI | Rep | 2020-01-18 | |
UNKNOWN | TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
UNKNOWN | NE | MAYES | Locust Grove | 442.0250 | 447.0250 | KE5LXK | N5VX | NWAR UHF SOC | Rep | 2019-04-07 | ||
OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | TUL | ROGERS | Keetonville | 223.9400 | 222.3400 | AE5RH | AE5RH | AE5RH | RepMoved from Tulsa to Keetonville HillRep | 2014-02-26 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.4000 | 222.8000 | 141.3 | KK5FM | KK5FM | KK5FM | Rep | 2010-08-13 | |
OPERATIONAL | SW | JACKSON | Headrick | 146.6400 | 146.0400 | WD5BBN | WD5BBN | WD5BBN | Rep | 2009-05-31 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org