Repeaters recently coordinated.
This information was last updated 11-Aug-2020.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONSTRUCTION | NE | NOBLE | Red Rock | 145.2300 | 144.2300 | 88.5 | AF5VB | AF5VB | AF5VB | FUSION | 2017-12-05 | 2017-12-13 |
OPERATIONAL | NE | KAY | Ponca City | 443.5000 | 448.5000 | 88.5 | AF5VB | AF5VB | AF5VB | FUSIONAnalog or digital may be internet linked in the furtureFUSION | 2016-05-06 | 2016-08-27 |
UNKNOWN | SW | JACKSON | Altus | 442.2250 | 447.2250 | AJ5Q | N5VX | AAARA | D-STAR | 2015-10-13 | 2015-10-13 | |
OPERATIONAL | NE | KAY | PoncaCity | 53.7700 | 52.7700 | K5BOX | K5BOX | K5BOX | Rep | 2015-02-06 | 2015-02-10 | |
OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
OPERATIONAL | NE | KAY | Ponca City | 444.7500 | 449.7500 | K5BOX | K5BOX | K5BOX | DMR | 2014-04-01 | 2015-08-12 | |
UNKNOWN | SE | MARSHALL | Kingston | 146.9850 | 146.3850 | K5BQG | K5BQG | Rep | 2014-02-25 | |||
OPERATIONAL | SE | BRYAN | Durant | 146.9850 | 146.3850 | 118.8 | K5BQG | K5BQG | Durant Bryan Cty EM | RepFormer Trustee K5BQG is now SKRep | 2008-05-23 | 2014-02-25 |
OPERATIONAL | OKC | OKLAHOMA | Choctaw | 147.0900 | 147.6900 | 141.3 | K5CAR | KB5KWV | Choctaw AR | Rep | 1987-10-25 | 2017-04-03 |
OPERATIONAL | SE | BRYANT | Durant | 147.2550 | 147.8550 | 114.8 | K5CGE | K5CGE | K5CGE | Rep | 1995-05-30 | 2012-11-30 |
OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K5CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2018-02-11 | ||
DOWN TEMPORARILY | OKC | OKLAHOMA | Edmond | 145.2100 | 144.6100 | 131.8 | K5CPT | KN6UG | COLE | RepOperating on exciter only until repairs are madeRep | 2007-08-08 | 2018-05-19 |
OPERATIONAL | SE | MURRAY | Near Davis | 146.8650 | 146.2650 | 192.8 | K5CPT/R | K5CPT | KN6UG | Rep | 1997-07-03 | 2018-05-19 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 442.2250 | 447.2250 | 131.8 | K5CPT/R | K5CPT | L & M Radio Club | RepFormer trustee KP2CP now SK K5CPT assuming dutiesRep | 2008-08-12 | 2018-05-19 |
OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 145.2900 | 144.6900 | 141.3 | K5DOK | K5DOK | K5DOK | Rep | 2011-12-23 | 2012-02-11 |
OPERATIONAL | SE | GARVIN | Wynnewood | 147.2250 | 147.8250 | 123.0 | K5EAJ | K5EAJ | KD5JCO | RepMove to Wynewood is approvedRep | 2008-12-03 | 2015-08-14 |
OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 1290.0000 | 1270.0000 | K5ELK | KC9VF | RT.66 ARA | D-STAR | 2014-03-30 | ||
OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.1350 | 147.7350 | 79.7 | K5EOK | AE5GS | EARS | Rep | 1981-06-29 | 2019-05-06 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org