Repeaters having a proposed status.
Click on a column title to sort by that column. Click again to reverse the sort order. A map of these systems may also be displayed.
This information was last updated 19-Aug-2024.
ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|
OKC | OKLAHOMA | OklahomaCity | 442.7250 | 442.7250 | 141.3 | KA5WRG | AA5KD | KA5WRG | FUSION | 2016-01-12 | 2016-01-30 |
SW | JEFFERSON | Waurika | 444.1750 | 449.1750 | 123.0 | WX5LAW | AD5NK | LIRA | RepNon interference to Abilene Tx.Rep | 2015-04-28 | |
NE | OKMULGEE | Mounds | 444.5750 | 449.5750 | KT5DIG | AE5ME | Tulsa Digital Radio | FUSION | 2016-01-28 | ||
SW | MCCLAIN | Newcastle | 442.4000 | 447.4000 | 141.3 | K)BFE | K0BFE | K0BFE | Rep | 2014-03-14 | 2024-03-14 |
SE | MARSHALL | Kingston | 146.9850 | 146.3850 | K5BQG | K5BQG | Rep | 2014-02-25 | |||
NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
TUL | TULSA | Tulsa | 442.6000 | 447.6000 | KN5V | K5PX | BA D-Star Group | D-STAR | 2014-04-24 | 2014-04-24 | |
SW | STEPHENS | Duncan | 51.6200 | 51.1200 | WD5IYF | KA0VAN | CTARC | Rep | 2009-03-21 | ||
OKC | CLEVELAND | Moore | 443.2500 | 448.2500 | 141.3 | KA5TDA | KA5TDA | KA5TDA | Rep | 2023-12-07 | |
SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
NE | PAYNE | Cushing | 147.1950 | 147.7950 | 100.0 | KD5QAG | KD5QAC | Rep | 2005-07-09 | ||
TUL | CREEK | City | 145.2500 | 144.6500 | 88.5 | KD5XY | KD5XY | KD5XY | Rep | 2011-10-25 | |
NE | OSAGE | Bartlesville | 442.2750 | 447.2750 | 88.5 | KF5FWE | KF5FWE | KF5FWE | FUSION | 2015-10-03 | |
OKC | OKLAHOMA | Harrah | 147.2400 | 147.8400 | 114.8 | KG5FHF | KF5WRV | Rep | 2015-10-16 | ||
OKC | OKLAHOMA | Harrah | 442.4250 | 447.4250 | 114.8 | KG5FHF | KF5WRV | Boy Scout Troop 65 | Rep | 2015-09-19 | |
NE | WAGONER | Coweta | 443.6750 | 448.6750 | 88.5 | KI5VJA | KI5UNR | Evergreen Comm Group | Rep | 2023-12-03 | 2023-12-03 |
TUL | TULSA | Bixby | 442.6500 | 447.6500 | 88.5 | KI5UNR | KI5UNR | Rep | 2023-11-01 | ||
TUL | TULSA | Rural Tul Cty | 443.3250 | 448.3250 | 88.5 | NM0D | KI5UNR | Evergreen Comm Grou | Rep | 2023-12-20 | |
SE | HASKELL | Enterprise | 147.1050 | 147.7050 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2022-02-09 | |
NE | PAYNE | Cushing | 443.8750 | 448.8750 | K5SRC | KR3LL | K5FVL | RepPair to be transferred from OSU ARC (inactive) to Stillwater ArcRep | 2023-03-01 | 2023-03-08 | |
NE | Miami | 146.6100 | 146.0100 | N0NQW | M0NQW | N-NQW | Rep | 2012-11-23 | |||
SW | COMANCHE | Lawton | 146.9700 | 146.3700 | 100.0 | N4RDB | N4RDB | N4RDB | Rep | 2016-10-01 | 2017-03-12 |
OKC | Bethany | 444.5000 | 449.5000 | 141.3 | N5HIP | Rep | 1986-08-02 | 2007-02-17 | |||
OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | W5OU | N5MS | OU ARC | D-STAR | 2015-11-29 | ||
SW | CADDO | Cyril | 444.1750 | 449.1750 | 141.3 | N5PLV | N5PLV | N5PLV | Rep | 2011-04-02 | |
TUL | TULSA | Tulsa | 146.8350 | 146.2350 | WT5EOC | Rep | 2015-09-17 | ||||
SW | JACKSON | Altus | 442.2250 | 447.2250 | AJ5Q | N5VX | AAARA | D-STAR | 2015-10-13 | 2015-10-13 | |
SW | JACKSON | Eldorado | 442.1250 | 447.1250 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2015-10-17 | 2015-10-17 |
TUL | OKLAHOMA | Broken Arrow | 145.2500 | 144.2500 | 114.8 | N5XET | N5XET | N5XET | Rep | 2015-03-29 | |
OKC | OKLAHOMA | Oklahoma City | 443.2250 | 448.2250 | W5GDL | W5GDL | W5GDL | DMR | 2015-06-04 | ||
OKC | OKLAHOMA | Oklahoma City | 443.3500 | 448.3500 | W5GDL | W5GDL | W5GDL | Rep | 2015-06-13 | ||
OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 | |
OKC | CLEVELAND | Norman | 442.6000 | 447.6000 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-11 | 2015-07-11 | |
TUL | TULSA | Leonard | 443.6500 | 448.6500 | W5RAB | W5RAB | w5rab | DMR | 2016-09-18 | 2023-12-03 | |
OKC | OKLAHOMA | Edmond | 442.3250 | 447.3250 | W5RLW | W5RLW | EARS | DMR | 2016-08-28 | ||
SE | POTTAWATOMIE | Shawnee | 146.9100 | 146.3100 | 107.2 | W6CCR | W6CCR | W6CCR | Rep | 2023-09-27 | |
OKC | CANADIAN | El Reno | 442.0000 | 447.0000 | N5KCO | WA5FLT | Wheatstraw ARC | Rep | 2015-09-29 | 2015-09-29 | |
OKC | OKLAHOMA | Midewest City | 444.9750 | 449.9750 | 186.2 | WA5TOO | Rep | 2016-11-04 | 2016-11-05 | ||
TUL | TULSA | Jenks | 53.0700 | 51.3700 | Restricted Access | RepHaving trouble obtainig equipmentRep | 2006-03-16 | 2012-09-02 | |||
NW | GARFIELD | Enid | 443.0000 | 448.0000 | W5HTK | WD5GUG/SK | WD5GUG/SK | Rep | 1987-11-30 | 2015-04-16 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org