Repeater Call Sign | AREA | Output | Input | TRUSTEE | SPONSOR | County | City | Coordination Date | Expiration Date | Last Update | CTCSS | Trustee First Name | Trustee Last Name | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K5RWX | SW | 443.1250 | 448.1250 | K5rwx | K5RWX | Caddo | Washita | 5/19/2007 | 9/16/2007 | 5/20/2007 | 114.8 | Rick | Whitman | |
KE5EQX | OKC | 444.9500 | 449.9500 | KE5EQX | KE5EQX | Oklahoma | Wheatland | 3/19/2006 | 7/17/2006 | 3/22/2006 | 123.0 | Sean | Carl | Lost all contact with Trustee |
K5SRC | NE | 224.9000 | 223.3000 | WD0CTA | SARC | Payne | Stillwater | 10/10/2008 | 2/7/2009 | 10/10/2008 | Mike | Veldman | ||
K5NIC | SE | 443.3750 | 448.3750 | K5NIC | K5NIC | Pottawatomie | Shawnee | 9/10/2007 | 1/8/2008 | 4/27/2010 | 141.3 | James | Lytle | Tested then went down possibly struck by lightining. Possible move to another location. Status changing to PROPOSED pending new coordinates. |
KD5SKS | OKC | 442.2000 | 447.2000 | KD5SKS | KD5SKS | Logan | Edmond | 11/28/2008 | 3/28/2009 | 4/27/2010 | 123.0 | Tyler | Tassone | tested but went down status changed to DOWN TEMP |
Overdue Construction Permits
Submitted by wb5osm on Thu, 05/06/2010 - 14:46