Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee![]() | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | WOODS | Alva | 443.4500 | 448.4500 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-01-26 | 2011-11-19 |
OPERATIONAL | NE | OTTAWA | Fairland | 147.2850 | 147.8850 | 110.9 | W0GMM | W0GMM | W0GMM | FUSIONDirectional to the SW or SSW Analog only at this timeFUSION | 2015-05-25 | 2015-12-23 |
OPERATIONAL | SW | GRADY | Blanchard | 442.0000 | 447.0000 | 141.3 | W0DXA | W0DXA | W0DXA | RepCan be used as a portableRep | 1994-07-19 | 2010-07-23 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 224.3000 | 222.7000 | 123.0 | NZ5W | NZ5W | NZ5W | Rep | 2011-12-28 | |
OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
OPERATIONAL | TUL | TULSA | Jenks | 442.0500 | 447.0500 | 88.5 | NO5R | NO5R | NO5R | RepLocal coverage for Southern Tulsa CountyRep | 2011-12-18 | 2012-01-12 |
DECOORDINATED | TUL | TULSA | Tulsa | 443.0250 | 448.0250 | N5XP | NM5I | Tulsa D-Star Group | D-STARSystem taken down pair voluntarilly surrendered by trusteeD-STAR | 2011-11-19 | 2017-01-06 | |
CONSTRUCTION | SW | COMANCHE | Lawton | 442.7500 | 447.7500 | 156.7 | KI5RLU | N7DOD | CCARC | Rep | 2021-12-10 | |
UNKNOWN | NE | DELAWARE | Jay | 442.5000 | 447.5000 | 114.8 | N5YEI | N5YEI | N5YEI | Rep | 2015-11-05 | 2023-02-14 |
PROPOSED | TUL | OKLAHOMA | Broken Arrow | 145.2500 | 144.2500 | 114.8 | N5XET | N5XET | N5XET | Rep | 2015-03-29 | |
DEAD | TUL | TULSA | Liberty Mounds | 145.2300 | 144.6300 | 88.5 | N5XBE | N5XBE | N5XBE | RepPair volutarilly surrendred by trusteeRep | 1993-12-23 | 2017-02-06 |
OPERATIONAL | NW | DEWEY | Vici | 444.9500 | 449.9500 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | NW | WOODWARD | Sharon | 147.3600 | 147.9600 | 88.5 | N5WO | N5WO | WX Watch | Rep | 2008-07-25 | |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NE | NOWATA | Nowata | 145.3700 | 144.7700 | 88.5 | N5VXH | N5VXH | Nowata H.C | RepChanged Ownership 07/08/07 on the air low powerRep | 1993-02-27 | 2015-10-21 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
DEAD | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2017-02-06 |
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org