Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SW | GRADY | Blanchard | 442.0000 | 447.0000 | 141.3 | W0DXA | W0DXA | W0DXA | RepCan be used as a portableRep | 1994-07-19 | 2010-07-23 |
| OPERATIONAL | TUL | CREEK | Mannford | 442.0000 | 447.0000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2013-01-11 |
| OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
| OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
| OPERATIONAL | TUL | TULSA | Jenks | 442.0500 | 447.0500 | 88.5 | NO5R | NO5R | NO5R | RepLocal coverage for Southern Tulsa CountyRep | 2011-12-18 | 2012-01-12 |
| OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
| OPERATIONAL | SW | GREER | Granite | 442.0750 | 447.0750 | 141.3 | K5XTL | K5XTL | k5XTL | Rep | 2010-03-29 | 2011-12-30 |
| OPERATIONAL | NW | LOGAN | Seward | 442.0750 | 447.0750 | KA5LSU | KA5LSU | KA5LSU | Rep | 2007-11-09 | 2009-05-08 | |
| OPERATIONAL | TUL | ROGERS | Claremore | 442.0750 | 447.0750 | 88.5 | Wx5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y August 2012Rep | 1996-01-02 | 2014-10-19 |
| OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2025-10-15 |
| OPERATIONAL | OKC | CLEVELAND | Norman | 442.1250 | 447.1250 | 107.2 | WA5LKS | WA5LKS | WA5LKS | RepCheck coordinates! Lat was in as 36.13972 to far N!Rep | 1995-01-17 | 2012-01-02 |
| OPERATIONAL | NE | CHEROKEE | Ft. Gibson | 442.1250 | 447.1250 | N5QP | N5QP | N5QP | DMRColor code 1 Brandmeister networkDMR | 2014-10-15 | 2025-07-26 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.1500 | 447.1500 | 141.3 | KE5IOB | KE5IOB | KOKH FOX | RepOn air confirmation received 06/10/09Rep | 2009-02-19 | 2009-06-10 |
| OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 442.1625 | 447.1625 | W5GGW | W5GGW | W5IAS Digital | DMRDMR Color Code 2DMR | 2014-09-22 | 2016-08-19 | |
| OPERATIONAL | SW | COMANCHE | Medicine Park | 442.1750 | 447.1750 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2010-06-25 | 2015-03-17 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 442.1875 | 447.1875 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-23 | 2015-04-11 | |
| OPERATIONAL | SW | TILLMAN | Grandfield | 442.2000 | 447.2000 | 123.0 | WX5LAW | K5WXL | LIRA | Rep | 1980-01-01 | 2015-04-23 |
| OPERATIONAL | NW | WOODWARD | Woodward | 442.2000 | 447.2000 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 2009-08-07 | 2010-04-26 |
| OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
