Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
OPERATIONAL | SE | HUGHES | Stuart | 146.8950 | 146.2950 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2015-04-15 | 2024-02-19 |
OPERATIONAL | SE | PITTSBURGH | Daisy | 442.4000 | 447.4000 | 114.8 | W5CUQ | KM5UQ | PCARC | RepNo longer part of the TARC SupersystemRep | 2006-07-25 | 2022-02-08 |
PROPOSED | SE | HASKELL | Enterprise | 147.1050 | 147.7050 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2022-02-09 | |
OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 141.3 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2023-03-21 |
OPERATIONAL | OKC | CLEVELAND | Norman | 444.7500 | 449.7500 | W5TC | W5JA | OUARC | D-STARTransferred from N5KUK moved abt 3 mi converted to D-StarD-STAR | 2012-04-08 | 2022-11-15 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 146.8800 | 146.2800 | W5OU | N5MS | OUARC | Rep | 1978-12-01 | 2015-10-24 | |
DEAD | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | 141.3 | KB5RVT | KB5RVT | OU Telecom | RepPair Voluntarily surrenedered by trusteeRep | 1997-07-22 | 2017-02-06 |
PROPOSED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | W5OU | N5MS | OU ARC | D-STAR | 2015-11-29 | ||
DEAD | NE | PAYNE | Stillwater | 443.8750 | 448.8750 | W5YJ | W5RED | OSU ARC | RepBeing transferred to SWO ARC moving to nice site in CushingRep | 1987-02-07 | 2023-03-08 | |
OPERATIONAL | NE | PAYNE | Stillwater | 146.7150 | 146.1150 | W5YJ | W5RED | OSU ARC | Rep | 1991-12-01 | 2023-03-08 | |
CONSTRUCTION | NW | GARFIELD | Enid | 442.6250 | 447.6250 | WX5DMR | KW5CCC | OK DMR Society | DMR | 2023-04-13 | ||
OPERATIONAL | NE | KAY | Blackwell | 444.9500 | 449.9500 | KD5MTT | KJ5LY | Oidar | RepRec'd info verbally at ORSI meeting 3/27/10Rep | 2007-03-05 | 2012-11-06 | |
OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.8250 | 448.8250 | N5MS | N5MS | OIARC | DMR | 2015-10-24 | 2015-11-30 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2250 | 449.2250 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 2004-03-31 | 2010-07-17 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.4100 | 144.8100 | 141.3 | WX5OKC | WX5OKC | ODCEM | Rep | 1984-07-07 | 2010-07-17 |
OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 147.2100 | 147.8100 | 141.3 | W5MEL | AA5KD | OCAPA | Rep | 1978-01-12 | 2016-04-15 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8200 | 146.2200 | 151.4 | W5MEL | AA5KD | OCAPA | Rep | 1978-12-01 | 2016-04-15 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org