Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | OSAGE | Skiatook | 444.7250 | 449.7250 | 88.5 | WA5LVT | WB5OSM | TRO inc | Rep | 1998-09-01 | 2015-10-23 |
OPERATIONAL | TUL | TULSA | Tulsa | 443.8500 | 448.8500 | 88.5 | W5IAS | W5GGW | TARC | RepTARC SupersystemRep | 2012-04-03 | |
PROPOSED | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | WT5EOC | Rep | 2015-09-17 | ||||
OPERATIONAL | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | 103.5 | WT5EOC | KE5VNG | TAEMA | Rep | 2015-10-18 | 2024-05-01 |
OPERATIONAL | SE | PUSHMATAHA | Antlers | 145.4900 | 144.8900 | KI5KC | KI5KC | TAAG | Rep | 1991-10-21 | 2012-09-28 | |
OPERATIONAL | NE | LOGAN | Seward/Guthrie | 147.2550 | 147.8550 | 107.2 | K5SRC | KR3LL | SWO ARC | RepTransferred from Dan K5FVL to Stillwater ARC 10/17/21Rep | 1997-01-11 | 2023-03-08 |
OPERATIONAL | NE | LOGAN | Seward/Guthre | 145.3500 | 144.7500 | 107.2 | K5SRC | KR3LL | SWO ARC | Rep | 1982-06-27 | 2023-03-08 |
OPERATIONAL | SW | STEPHENS | Duncan | 147.3000 | 147.9000 | 123.0 | KB5LLI | KB5LLI | SWIRA | RepTransferred to SWIRA by CTARCRep | 2002-02-12 | 2008-10-24 |
OPERATIONAL | SW | CADDO | Cyril | 147.0450 | 147.6450 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
OPERATIONAL | SW | TILLMAN | Grandfield | 147.2550 | 147.8550 | 192.8 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
OPERATIONAL | SW | CADDO | Cyrill | 147.0000 | 147.6000 | KB5LLI | KB5LLI | SWIRA | RepAlso has -600 inputRep | 2005-05-17 | 2009-03-21 | |
OPERATIONAL | SW | CADDO | Cyrill | 442.2750 | 447.2750 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 2007-08-11 | 2009-03-21 |
OPERATIONAL | SW | MURRAY | Davis | 147.0750 | 147.6750 | KB5LLI | KB5LLI | SWIRA | RepSwapped sites with 146.745 at Elmore City. Now to close to Sherman Tx.Rep | 2010-07-31 | 2011-10-23 | |
OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
OPERATIONAL | SW | COMANCHE | Lawton | 444.7000 | 449.7000 | 141.3 | KD5IAE | KD5IAE | SWAN | RepPart of State Wide Area NetworkRep | 2005-06-25 | 2010-06-19 |
OPERATIONAL | SW | COMANCHE | Lawton | 442.6500 | 447.6500 | KG5ACV | W5DPH | SW Digital Radio G | D-STAR | 2016-07-23 | ||
OPERATIONAL | SW | CADDO | Anadarko | 147.2700 | 147.8700 | WX5LAW | K5WXL | SPARS/LIRA | Rep | 2015-04-20 | ||
OPERATIONAL | SW | JACKSON | Altus | 147.2850 | 147.8850 | 100.0 | WB5KRH | WB5KRG | SOKRA | RepMoved 1i mi N Feb. 2010 Move was insignificantRep | 1994-12-28 | 2010-03-12 |
OPERATIONAL | SW | MURRAY | Ardmore | 146.9700 | 146.3700 | 131.8 | W5BLW | KE5BAL | SOARESSS | FUSIONDirect observation by coordinatorFUSION | 1978-12-01 | 2016-03-04 |
OPERATIONAL | SW | CARTER | Lone Grove | 146.7900 | 146.1900 | W5BLW | KE5BAL | SOARESSS | Rep | 1980-12-01 | 2014-05-10 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org