Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor![]() | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 927.6500 | 902.6500 | W5RAB | W5RAB | W5RAB | RepClose space to co-channel in Muskogee by agreementRep | 2013-01-02 | 2013-01-11 | |
OPERATIONAL | NE | OTTAWA | Afton | 444.8750 | 449.8750 | 88.5 | W5RAB | W5RAB | W5RAB | RepTARC Super SystemRep | 2001-09-25 | 2023-03-06 |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 444.4750 | 449.4750 | W5RAB | W5RAB | W5RAB | DMRClose Pace agreement with K5FVL SWO Directional to the south color code 2DMR | 2015-08-30 | 2015-09-12 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 442.1875 | 447.1875 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-23 | 2015-04-11 | |
OPERATIONAL | TUL | CREEK | Depew | 444.3750 | 449.3750 | W5RAB | W5RAB | W5RAB | DMRCplor Code 1DMR | 2015-10-02 | 2015-11-17 | |
PROPOSED | TUL | TULSA | Leonard | 443.6500 | 448.6500 | W5RAB | W5RAB | w5rab | DMR | 2016-09-18 | 2023-12-03 | |
OPERATIONAL | NE | WASHINGTON | Bartlesville | 224.2600 | 222.6600 | 88.5 | W5RAB | W5RAB | W5RAB | Repctrl for 224.260 - BartlesvilleRep | 2005-03-31 | 2013-01-04 |
OPERATIONAL | TUL | ROGERS | Keetonville | 442.3500 | 447.3500 | W5RAB | W5RAB | W5RAB | DMRColor Code 1DMR | 2014-09-24 | 2015-04-11 | |
OPERATIONAL | NW | BECKHAM | Mayfield | 147.2250 | 147.7250 | 114.8 | N0GB | W5LWV | W5LVB | Rep | 2014-08-17 | |
OPERATIONAL | SW | GRADY | Blanchard | 442.9750 | 447.9750 | KF5ZLE | W5LHG | W5LHG | D-STAR | 2015-01-23 | ||
OPERATIONAL | NW | LOGAN | Guthrie | 147.1050 | 147.7050 | W5KSU | W5KSU | W5KSU | RepFormerly the KA5EOS repeater W5KSU now trusteeRep | 1993-08-20 | 2014-05-17 | |
OPERATIONAL | NE | OKMULGEE | Okmulgee | 444.8250 | 449.8250 | W5KO | W5KO | W5KO | Rep | 1994-05-20 | 2011-01-09 | |
UNKNOWN | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2023-03-14 |
UNKNOWN | SE | SEQUOYAH | Liberty | 145.1100 | 144.5100 | 114.8 | W5JWT | W5JWT | W5JWT et al | Rep | 2005-08-19 | 2024-02-02 |
DEAD | SE | MCCLAIN | Purcell | 444.5500 | 449.5500 | 141.3 | W5IF | W5IF | W5IF | RepProbably off the air and pair transferred to KE5CZARep | 1989-10-01 | 2017-02-06 |
OPERATIONAL | TUL | TULSA | Tulsa | 442.1625 | 447.1625 | W5GGW | W5GGW | W5IAS Digital | DMRDMR Color Code 2DMR | 2014-09-22 | 2016-08-19 | |
OPERATIONAL | TUL | TULSA | Tulsa | 442.4750 | 447.4750 | W5IAS | W5GGW | W5IAS Digital | DMRDigiyal Mobile Radio Color Code 1DMR | 2014-10-20 | 2016-08-19 | |
DECOORDINATED | OKC | CANADIAN | Piedmont | 29.6400 | 29.5400 | W5HJ | W5HJ | W5HJ | RepProject Cancelled by TrusteeRep | 2021-12-12 | 2022-02-08 | |
PROPOSED | OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org