Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | 141.3 | W5HTK | KC5QVS | Enid Arc | FUSIONFormer trustee N5LWT Tom SK repeater deeded over to Enid ARCFUSION | 2001-04-27 | 2023-01-11 |
OPERATIONAL | NW | GARFIELD | Enid | 444.4000 | 449.4000 | 141.3 | W5HTK | KC5QVS | Enid ARC | Rep | 1978-12-01 | 2023-04-11 |
OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5SII | Enid ARC | Rep | 1981-11-01 | 2023-02-04 |
DECOORDINATED | OKC | CANADIAN | Piedmont | 29.6400 | 29.5400 | W5HJ | W5HJ | W5HJ | RepProject Cancelled by TrusteeRep | 2021-12-12 | 2022-02-08 | |
OPERATIONAL | NW | HARPER | Buffalo | 52.8100 | 51.1100 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-08-21 |
OPERATIONAL | NW | ELLIS | Catesby | 145.1700 | 144.5700 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | HARPER | Buffalo | 145.1300 | 144.5300 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | WOODS | Camp Houston | 442.0500 | 447.0500 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-05-25 | 2009-05-31 |
OPERATIONAL | NW | HARPER | Buffalo | 442.0750 | 447.0750 | 131.8 | W5HFZ | KE5NWW | GBARG | Rep | 2009-01-25 | 2009-05-30 |
PROPOSED | OKC | CLEVELAND | Normam | 145.2500 | 144.6500 | 114.8 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-17 | |
PROPOSED | OKC | CLEVELAND | Norman | 442.6000 | 447.6000 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-11 | 2015-07-11 | |
OPERATIONAL | NW | WOODWARD | Woodward | 146.7300 | 146.1300 | 203.5 | W5GPR | WL7II | GPARC | Rep | 1973-12-01 | 2010-06-11 |
OPERATIONAL | NW | HARPER | Buffalo | 147.1200 | 147.7200 | 203.5 | W5GPR | WL7II | GPARC | Rep | 2006-01-16 | 2010-06-11 |
OPERATIONAL | NW | KINGFISHER | Kingfisher | 146.6400 | 146.0400 | 100.0 | W5GLD | W5GLD | W5GLD | RepTrustee now has vanity call.Rep | 1985-12-11 | 2011-12-26 |
OPERATIONAL | NW | KINGFISHER | Kingfisher | 444.9750 | 449.9750 | W5GLD | W5GLD | W5GLD | RepTrustee acquired vanity callRep | 1986-01-01 | 2011-12-26 | |
OPERATIONAL | TUL | TULSA | Tulsa | 442.1625 | 447.1625 | W5GGW | W5GGW | W5IAS Digital | DMRDMR Color Code 2DMR | 2014-09-22 | 2016-08-19 | |
PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.3500 | 448.3500 | W5GDL | W5GDL | W5GDL | Rep | 2015-06-13 | ||
PROPOSED | OKC | OKLAHOMA | Oklahoma City | 443.2250 | 448.2250 | W5GDL | W5GDL | W5GDL | DMR | 2015-06-04 | ||
DECOORDINATED | OKC | CANADIAN | Elreno | 147.2400 | 147.8400 | 141.3 | W5ELR | K5OL | ERARC | RepPair voluntarilly surrendered by trusteeRep | 2015-08-16 | |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org