Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater![]() | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | SW | JACKSON | Eldorado | 442.1250 | 447.1250 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2015-10-17 | 2015-10-17 |
OPERATIONAL | SW | GREER | Granite | 444.6500 | 449.6500 | 100.0 | WX5ASA | N5VX | Altus Skywarn Assoc. | Rep | 2005-09-09 | 2015-04-30 |
OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
OPERATIONAL | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | 103.5 | WT5EOC | KE5VNG | TAEMA | Rep | 2015-10-18 | 2024-05-01 |
PROPOSED | TUL | TULSA | Tulsa | 146.8350 | 146.2350 | WT5EOC | Rep | 2015-09-17 | ||||
OPERATIONAL | NE | OTTAWA | Grove | 224.8800 | 223.2800 | 100.0 | WN5J | WN5J | WN5J | Rep | 1992-03-04 | 2022-02-15 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.3300 | 144.7300 | WN5J | WN5J | WN5J | RepLinked to 443.1 and 224.88Rep | 1992-07-26 | 2010-07-09 | |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 1283.1000 | 1271.1000 | WN5J | WN5J | WN5J | Rep | 1993-08-20 | 2005-01-17 | |
OPERATIONAL | OKC | Oklahoma City | 443.1000 | 448.1000 | WN5J | WN5J | WN5J | Repfreq agile 2m/22/440Rep | 1998-09-01 | 2005-01-17 | ||
OPERATIONAL | NW | MAJOR | Fairview | 145.4500 | 144.8500 | WK5V | WK5V | MCARA | Rep | 1982-06-27 | 2009-01-23 | |
OPERATIONAL | NW | MAJOR | Fairview | 147.0750 | 147.6750 | WK5V | WK5V | WK5V | Rep | 1992-10-06 | 2006-05-17 | |
OPERATIONAL | SW | GRADY | Chickasha | 145.2300 | 144.6300 | 141.3 | WK5S | N5PYD | LFSARC | Rep | 2005-09-07 | 2010-08-03 |
OPERATIONAL | SE | SEMINOLE | Seminole | 147.1950 | 147.7950 | WJ5F | WJ5F | WJ5F | Rep | 1987-11-29 | 2012-01-09 | |
OPERATIONAL | SE | SEMINOLE | Seminole | 444.8000 | 449.8000 | 107.2 | WJ5F | WJ5F | WJ5F | Rep | 2012-01-09 | |
OPERATIONAL | SE | SEMINOLE | Seminole | 147.0150 | 147.6150 | WJ5F | WJ5F | WJ5F | RepLast info running on antenna lower on towerRep | 1994-08-31 | 2012-01-09 | |
OPERATIONAL | SE | ATOKA | Coleman | 147.1650 | 147.7650 | 131.8 | WG5B | WG5B | WG5B | Rep | 2010-07-09 | |
OPERATIONAL | SW | MURRAY | Davis | 147.1500 | 147.7500 | 131.8 | WG5B | WG5B | WG5B | Rep | 2002-01-06 | 2010-07-09 |
OPERATIONAL | SW | MURRAY | Arbuckle Mtns. | 145.2300 | 144.6300 | 179.9 | WG5B | Rep | 1993-06-08 | 2010-07-09 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org