Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output![]() | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNKNOWN | SW | GARVIN | Elmore City | 443.0250 | 448.0250 | AD5BT | AD5BT | AD5BT | RepTrustee moved to Iowa & moved again within Cedar RapidsRep | 2002-03-14 | 2011-12-30 | |
DECOORDINATED | TUL | TULSA | Tulsa | 443.0250 | 448.0250 | N5XP | NM5I | Tulsa D-Star Group | D-STARSystem taken down pair voluntarilly surrendered by trusteeD-STAR | 2011-11-19 | 2017-01-06 | |
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 | |
PROPOSED | NW | GARFIELD | Enid | 443.0000 | 448.0000 | W5HTK | WD5GUG/SK | WD5GUG/SK | Rep | 1987-11-30 | 2015-04-16 | |
OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
OPERATIONAL | SW | GRADY | Blanchard | 442.9750 | 447.9750 | KF5ZLE | W5LHG | W5LHG | D-STAR | 2015-01-23 | ||
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.9500 | 447.9500 | 167.9 | W5MWC | W5TAH | Mid-Del ARC | RepYaesu FusionRep | 2015-05-12 | 2015-07-10 |
OPERATIONAL | NE | NOBLE | Perry | 442.9250 | 447.9250 | 141.3 | KL7MA | KL7MA | NCRG | Rep | 2001-06-06 | 2014-11-01 |
OPERATIONAL | SE | PUSHMATAHA | Nashoba | 442.9000 | 447.9000 | 114.8 | KM5VK | KM5VK | KM5VK | RepEmerency Solar PwrRep | 1992-09-26 | 2006-08-04 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.8750 | 447.8750 | 141.3 | W5DRO | W5DRO | W5DRO | FUSION | 2024-07-07 | |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 442.8500 | 447.8500 | 103.5 | N6USR | N5USR | N5USR | RepFormerly KB5SCG Repeater former trustee now SKRep | 2010-05-21 | 2010-05-22 |
CONSTRUCTION | SE | SEMINOLE | Maud | 442.8250 | 447.8250 | KM5CL | KM5CL | DMR | 2022-02-10 | 2022-02-10 | ||
OPERATIONAL | TUL | CREEK | Mannford | 442.8000 | 447.8000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2022-02-10 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7750 | 447.7750 | 141.3 | KK5FM | KK5FM | Rep | 2007-09-10 | 2023-10-02 | |
CONSTRUCTION | SW | COMANCHE | Lawton | 442.7500 | 447.7500 | 156.7 | KI5RLU | N7DOD | CCARC | Rep | 2021-12-10 | |
OPERATIONAL | SE | SEMINOLE | Seminole | 442.7500 | 447.7500 | KW5CCC | KW5CCC | PCARC | DMRColor Code 3DMR | 2022-01-14 | 2023-04-14 | |
PROPOSED | OKC | OKLAHOMA | OklahomaCity | 442.7250 | 442.7250 | 141.3 | KA5WRG | AA5KD | KA5WRG | FUSION | 2016-01-12 | 2016-01-30 |
OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7000 | 447.7000 | 141.3 | W5PAA | N5PTV | ACARC | RepNot mentioned on ACARC website transferred from K5SB donated it to the cluRep | 2001-02-24 | 2024-08-19 |
OPERATIONAL | NE | KAY | Ponca City | 442.6750 | 447.6750 | 88.5 | W5BE | W5BE | W5BE | Rep | 2015-04-01 | 2015-05-25 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org