Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | BRYAN | Durant | 147.3900 | 147.9900 | 118.8 | K5KIE | NR5X | D.A.R.A, | Rep | 2001-10-20 | 2012-11-12 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2012-12-23 | ||
| CONSTRUCTION | SE | HASKELL | Stigler | 145.2500 | 144.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 |
| DEAD | SE | ATOKA | Atoka | 443.4000 | 448.4000 | 88.5 | KD5OMB | KD5OMB | KD5OMB/TARC | RepApparently never made it on the air.Rep | 2012-07-05 | 2025-10-14 |
| DECOORDINATED | SE | LINCOLN | Prague | 443.3750 | 448.3750 | 100.0 | K5NIC | K5NIC | K5NIC | RepLost contact with trustee syhstem not operatingRep | 2012-06-11 | 2015-10-27 |
| OPERATIONAL | SE | ATOKA | Atoka | 145.4300 | 144.8300 | 114.8 | N7KPV | N7KPV | Atoka E M | Rep | 1991-10-02 | 2025-10-14 |
| UNKNOWN | SE | PUSHAMATAH | Nashoba | 145.3300 | 144.7300 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PwrRep | 2003-06-19 | 2025-10-15 |
| OPERATIONAL | SE | PITTSBURGH | Daisy | 442.4000 | 447.4000 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC SupersystemRep | 2006-07-25 | 2012-11-17 |
| OPERATIONAL | SE | MCINTOSH | Tiger Mountain | 145.3100 | 144.7100 | 151.4 | AD5MC | KO5KW | McARC | Rep | 2015-05-12 | 2017-01-06 |
| OPERATIONAL | SE | LEFLORE | Cavanal Hill | 442.2500 | 447.2500 | 88.5 | W5IAS | KG5NE | FSM ARC/TARC | RepPart of TARC SupersystemRep | 2025-10-17 | |
| OPERATIONAL | SE | PITTSBURGH | McAlester | 145.3700 | 144.7700 | 71.9 | W5CUQ | WK5Y | PCARC | Rep | 1990-12-15 | 2012-11-18 |
| OPERATIONAL | SE | PUSHMATAHA | Nashoba | 145.2900 | 144.6900 | 162.2 | KM5VK | KM5VK | KM5VK | RepEmergency Solar PWRRep | 2003-06-19 | 2025-10-15 |
| PROPOSED | SE | SEQUOYAH | Liberty | 442.1750 | 447.1750 | w5acr | W5ACR | DMR | 2022-03-07 | |||
| OPERATIONAL | SE | POTTAWATOMIE | Shawnee | 145.3900 | 144.7900 | 131.8 | W5SXA | WA5RDG | PCARC | Rep | 1990-01-01 | 2014-05-11 |
| CONSTRUCTION | SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 |
| OPERATIONAL | SE | MCINTOSH | Texana | 442.6750 | 447.6750 | 151.4 | KZ6KAZ | KO5KW | AE6F | RepTrustee changed call signRep | 2015-07-25 | 2017-01-06 |
| OPERATIONAL | SE | HASKELL | Enterprise | 442.1000 | 447.1000 | 123.0 | KA5HET | KA5HET | KA5Het | Rep | 2008-12-20 | 2025-10-15 |
| OPERATIONAL | SE | LEFLORE | Mt. Sycamore | 145.4100 | 144.8100 | 88.5 | N5CST | K5MCS | Leflore CTY EM | RepLinked to 146.64 during SVR WXRep | 2011-08-13 | 2015-03-22 |
| OPERATIONAL | SE | POTTAWATOMIE | Tecumseh | 145.2900 | 144.6900 | 141.3 | K5DOK | K5DOK | K5DOK | Rep | 2011-12-23 | 2012-02-11 |
| OPERATIONAL | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | Replisted in AR as Fort SmithRep | 1991-01-27 | 2012-12-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
