Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECOORDINATED | SW | COMANCHE | Lawton | 145.3100 | 144.7100 | N5VBP | N5VBP | N5VBP | RepUnable to contact trustee NO Good on QRZ.comRep | 1992-09-27 | 2011-11-21 | |
| OPERATIONAL | SW | COMANCHE | Lawton | 442.4500 | 447.4500 | 123.0 | N4RDB | N4RDB | RepAllStar nodes 43303 & 43493Rep | 2016-03-21 | 2016-10-02 | |
| OPERATIONAL | SW | LOVE | Marietta | 146.8350 | 146.2350 | 131.8 | KF5JFZ | N5KEY | LCMMC | Rep | 2010-12-13 | 2011-11-21 |
| PROPOSED | SW | JACKSON | Eldorado | 442.1250 | 447.1250 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2015-10-17 | 2015-10-17 |
| OPERATIONAL | SW | GRADY | Bridge Creek | 145.4700 | 144.8700 | 141.3 | KS5B | KS5B | KS5B | Rep | 1992-10-26 | 2016-08-14 |
| OPERATIONAL | SW | MURRAY | Elmore City | 146.7450 | 146.1450 | 141.3 | KB5LLI | KB5LLI | SWIIRA | RepSwapped locations with 147.075 to reduce interference with MuskogeeRep | 2010-07-31 | 2010-08-10 |
| OPERATIONAL | SW | CADDO | Cyril | 147.0450 | 147.6450 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 1992-10-02 | 2009-03-21 |
| OPERATIONAL | SW | COMANCHE | Medicine Park | 224.5000 | 222.9000 | 123.0 | AF5Q | AF5Q | AF5Q | Rep | 2013-02-11 | 2015-03-17 |
| OPERATIONAL | SW | GREER | Granite | 224.9200 | 223.3200 | 151.4 | KE5HRS | KE5HRS | Rep | 2010-04-10 | 2011-01-22 | |
| OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
| DECOORDINATED | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2015-11-24 |
| OPERATIONAL | SW | JACKSON | Headrick | 146.6400 | 146.0400 | WD5BBN | WD5BBN | WD5BBN | Rep | 2009-05-31 | ||
| OPERATIONAL | SW | KIOWA | Hobart | 146.8950 | 146.3950 | 100.0 | KD5WVL/R | KD5WVL | HOBART ARE | Rep | 2005-03-28 | 2007-07-22 |
| OPERATIONAL | SW | JACKSON | Altus | 442.0500 | 447.0500 | 100.0 | WX5ASA | N5VX | Altus Skywarn | Rep | 2010-04-17 | 2010-04-22 |
| OPERATIONAL | SW | COMMANCHE | Lawton | 146.8050 | 146.2050 | N5PYD | N5PYD | N5PYD | Rep | 1982-01-10 | 2010-08-03 | |
| OPERATIONAL | SW | CARTER | Ardmore | 146.6700 | 146.0700 | Restricted Access | RepRunning @ reduced power temporarillyRep | 2005-09-09 | 2009-02-28 | |||
| CONSTRUCTION | SW | GREER | Mangum | 442.1000 | 447.1000 | 123.0 | KF5CRF | KE5YZB | Viking Radio Club | Rep | 2015-10-04 | 2015-10-05 |
| OPERATIONAL | SW | GREER | Granite | 146.7150 | 146.1150 | KB5LLI | KB5LLI | S.W.I.R.A | Rep | 2009-03-21 | ||
| OPERATIONAL | SW | JACKSON | Altus | 146.7900 | 146.1900 | 100.0 | WX5ASA | KE5BPL | Altus Skywarn Assoc | RepFormer Trustee WB5KRH nuw SKRep | 1978-12-01 | 2012-11-28 |
| OPERATIONAL | SW | STEPHENS | Duncan | 146.7300 | 146.1300 | WD5IYF | KA0VAN | CTARC | Rep | 1978-12-01 | 2016-01-28 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
