Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.9250 | 146.3250 | 151.4 | W5PAA | N5PTV | MMACARC | Rephttp://w5paa.orgRep | 1982-09-26 | 2016-08-26 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.7000 | 447.7000 | 141.3 | W5PAA | N5PTV | MMACARC | RepNow part of MMACARC KS5B relinquished to clubRep | 2001-02-24 | 2016-08-23 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.9850 | 146.3850 | 141.3 | W5PAA | N5PTV | MMACARC | Rep | 1990-02-20 | 2016-08-23 |
| DOWN TEMPORARILY | SE | MCCLAIN | Purcell | 145.1900 | 144.5900 | W5PAA | N5PTV | MMACARC | Rep | 1993-10-17 | 2016-08-21 | |
| CONSTRUCTION | SW | GRADY | Bridge Creek | 1292.5000 | 1272.5000 | N5PTV | N5PTV | N5PTV | Rep | 2016-08-21 | 2016-08-21 | |
| OPERATIONAL | SW | OKLAHOMA | Oklahoma City | 927.9125 | 902.9125 | 123.0 | W5PAA | N5PTV | MMACARC | RepToo much interference from OG&E Smart Meters looking for new freq.Rep | 2011-05-06 | 2016-08-20 |
| OPERATIONAL | TUL | TULSA | Tulsa | 442.1625 | 447.1625 | W5GGW | W5GGW | W5IAS Digital | DMRDMR Color Code 2DMR | 2014-09-22 | 2016-08-19 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 145.2500 | 144.6500 | 141.3 | KS5B | KS5B | KS5B | RepPortable trailer mounted system not on the airr most of the time.Rep | 2000-07-01 | 2016-08-19 |
| OPERATIONAL | OKC | GRADY | Bridge Creek | 444.9250 | 449.9250 | 141.3 | KS5B | KS5B | KS5B | Rep | 2016-08-19 | |
| OPERATIONAL | NW | GRANT | Pond Creek | 442.3000 | 447.3000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | RepStatewide Amateur NetworkRep | 2007-01-31 | 2016-08-19 |
| OPERATIONAL | SW | MCCLAIN | Newcastle | 444.8500 | 449.8500 | 141.3 | KW5FAA | KS5B | MMACARC/SWAN | Rep | 1989-11-01 | 2016-08-19 |
| CONSTRUCTION | OKC | OKLAHOMA | OKLAHOMA CITY | 224.8400 | 223.2400 | Restricted Access | RepSWANRep | 2010-09-08 | 2016-08-19 | |||
| OPERATIONAL | SW | MCCLAIN | Newcastle | 927.3875 | 902.3875 | 123.0 | W5PAA | AE5OU | MMACARC | Rep | 2016-08-19 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 442.4750 | 447.4750 | W5IAS | W5GGW | W5IAS Digital | DMRDigiyal Mobile Radio Color Code 1DMR | 2014-10-20 | 2016-08-19 | |
| OPERATIONAL | SW | CADDO | CEMENT | 444.4000 | 449.4000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | Rep | 2009-06-01 | 2016-08-19 |
| DOWN TEMPORARILY | SW | GRADY | Bridge Creek | 53.0500 | 52.0500 | 141.3 | KS5B | KS5B | KS5B | RepIt will be at KS5B's QTH for testing temporarillyRep | 2016-08-18 | |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 146.8500 | 146.2500 | 141.3 | KS5B | KS5B | KS5B | Rep | 2003-09-25 | 2016-08-18 |
| OPERATIONAL | SW | GRADY | Bridge Creek | 224.6800 | 223.0800 | 141.3 | KS5B | KS5B | KS5B | Rep | 1995-10-10 | 2016-08-14 |
| OPERATIONAL | SW | GRADY | Bridge Creek | 145.4700 | 144.8700 | 141.3 | KS5B | KS5B | KS5B | Rep | 1992-10-26 | 2016-08-14 |
| OPERATIONAL | TUL | ROGERS | Keetonville | 224.4800 | 222.8800 | 88.5 | WD5ETD | WD5ETD | WD5ETD | Rep | 2016-08-01 | 2016-08-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
