Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 444.2125 | 449.2125 | WD5AII | W5DRO | EARC | D-STARWD5AII.comD-STAR | 2011-08-31 | 2013-01-20 | |
| OPERATIONAL | OKC | CLEVELAND | Norman | 444.7500 | 449.7500 | W5TC | W5JA | OUARC | D-STARTransferred from N5KUK moved abt 3 mi converted to D-StarD-STAR | 2012-04-08 | 2013-01-16 | |
| OPERATIONAL | NE | OSAGE | Bartlesville | 444.4250 | 449.4250 | Restricted Access | W5RAB | RepTARC Super SystemRep | 2000-04-01 | 2013-01-12 | ||
| OPERATIONAL | NE | OSAGE | Pawhuska | 444.9750 | 449.9750 | 167.9 | W5RAB | W5RAB | W5RAB | Rep | 1995-09-02 | 2013-01-12 |
| OPERATIONAL | TUL | CREEK | Mannford | 442.0000 | 447.0000 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2001-04-06 | 2013-01-11 |
| OPERATIONAL | TUL | TULSA | Tulsa | 443.0000 | 448.0000 | W5IAS | W5GGW | Tulsa ARC | D-STAROn air but limited range due to antenna problem.D-STAR | 1982-02-15 | 2013-01-11 | |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 927.6500 | 902.6500 | W5RAB | W5RAB | W5RAB | RepClose space to co-channel in Muskogee by agreementRep | 2013-01-02 | 2013-01-11 | |
| OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 224.2600 | 222.6600 | 88.5 | W5RAB | W5RAB | W5RAB | Repctrl for 224.260 - BartlesvilleRep | 2005-03-31 | 2013-01-04 |
| OPERATIONAL | OKC | OKLAHOMA | Edmond | 147.0300 | 147.6300 | 167.9 | WD5AII | W5DRO | Edmond ARC | Rep | 1970-01-01 | 2012-12-29 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2012-12-23 | ||
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.6550 | 146.0550 | 88.5 | W5NS | KE9XB | BARC | Rep | 1980-12-01 | 2012-12-23 |
| OPERATIONAL | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | Replisted in AR as Fort SmithRep | 1991-01-27 | 2012-12-23 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | KG5NE | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2012-12-23 |
| OPERATIONAL | TUL | TULSA | Broken Arrow | 146.9100 | 146.3100 | 88.5 | W5DRZ | WB5UUW | BAARC | Rep | 1986-10-26 | 2012-12-22 |
| DOWN TEMPORARILY | TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 | |
| OPERATIONAL | TUL | TULSA | Broken Arrow | 444.0000 | 449.0000 | W5DRZ | WB5UUW | BAARC | Rep | 1993-03-21 | 2012-12-22 | |
| DOWN TEMPORARILY | TUL | TULSA | Leonard | 145.4500 | 144.8500 | W5DRZ | WB5UUW | BAARC | Rep | 2003-02-03 | 2012-12-21 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 145.1100 | 144.5100 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepCan be linked to TARC Supersystem as neededRep | 2012-06-12 | 2012-12-20 |
| OPERATIONAL | NE | WASHINGTON | Bartlesville | 146.7600 | 146.1600 | 88.5 | W5NS | KE9XB | BARC | Rep | 1978-12-01 | 2012-12-14 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
