Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPERATIONAL | SE | LEFLORE | Mt. Sycamore | 145.4100 | 144.8100 | 88.5 | N5CST | K5MCS | Leflore CTY EM | RepLinked to 146.64 during SVR WXRep | 2011-08-13 | 2015-03-22 |
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 146.6400 | 146.0400 | 88.5 | W5ANR | Rep | 1978-12-10 | 2012-12-23 | ||
| OPERATIONAL | SE | LEFLORE | Big Cedar | 147.3750 | 147.9750 | 123.0 | N5CST | K5MCS | LeFlore CTY EM | RepAB5CP is now SK N5JMG is acting as control op for nowRep | 2009-03-31 | 2025-10-15 |
| UNKNOWN | SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
| OPERATIONAL | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | Replisted in AR as Fort SmithRep | 1991-01-27 | 2012-12-23 |
| OPERATIONAL | SE | LEFLORE | Cavanal Hill | 442.2500 | 447.2500 | 88.5 | W5IAS | KG5NE | FSM ARC/TARC | RepPart of TARC SupersystemRep | 2025-10-17 | |
| CONSTRUCTION | LEFLORE | Arkoma | 442.4250 | 447.4250 | WD5MHZ | WD5MHZ | WD5MHZ | Rep | 2025-07-16 | 2025-07-16 | ||
| OPERATIONAL | SE | LEFLORE | Pocola | 444.0250 | 449.0250 | KB5SWA | KB5SWA | KB5SWA | Rep | 2005-08-11 | 2006-04-14 | |
| DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | RepTrustee is SKRep | 2025-10-15 | |||
| OPERATIONAL | SE | LEFLORE | Cavanal Mtn | 444.5000 | 449.5000 | 88.5 | W5ANR | KG5NE | FSAARC | RepRestricted for Skywarn ARES RACES UseRep | 1998-10-01 | 2012-12-23 |
| OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
| DEAD | SE | LATIMER | Wilburton | 146.6250 | 146.0250 | 88.5 | KL7JW | KL7JW | KL7JW | RepRepeater off air, trustee moved out of state.Rep | 2012-10-03 | 2025-10-15 |
| OPERATIONAL | SE | LATIMER | Hartsorne | 147.3000 | 147.9000 | Restricted Access | RepClosed Repeater Restricted AccessRep | 2006-07-26 | 2025-10-15 | |||
| OPERATIONAL | SW | KIOWA | Hobart | 146.8950 | 146.3950 | 100.0 | KD5WVL/R | KD5WVL | HOBART ARE | Rep | 2005-03-28 | 2007-07-22 |
| CONSTRUCTION | SW | KIOWA | King Mountain | 442.6250 | 447.6250 | K5XTL | K5XTL | K5XTL | DMR | 2016-05-13 | 2016-05-15 | |
| OPERATIONAL | NW | KINGFISHER | Kingfisher | 146.6400 | 146.0400 | 100.0 | W5GLD | W5GLD | W5GLD | RepTrustee now has vanity call.Rep | 1985-12-11 | 2011-12-26 |
| OPERATIONAL | NW | KINGFISHER | Kingfisher | 444.9750 | 449.9750 | W5GLD | W5GLD | W5GLD | RepTrustee acquired vanity callRep | 1986-01-01 | 2011-12-26 | |
| OPERATIONAL | NE | KAY | PoncaCity | 53.7700 | 52.7700 | K5BOX | K5BOX | K5BOX | Rep | 2015-02-06 | 2015-02-10 | |
| OPERATIONAL | NE | KAY | Ponca City | 145.2300 | 144.6300 | 123.0 | WB5MRE | WB5MRE | WB5MRE | Rep | 1982-12-01 | 2011-12-10 |
| OPERATIONAL | NE | KAY | Blackwell | 145.3100 | 144.7100 | KD5MTT | KJ5LY | OIDAR | RepRichard Kindred Sec. OIDAR 405-363-3309Rep | 1987-10-21 | 2012-01-02 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
