Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City![]() | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEAD | NE | MAYES | Pryor | 444.8000 | 449.8000 | 88.5 | KB5TVA | KB5TVA | GRDA | RepOff the air, permanentlyRep | 1990-07-10 | 2017-02-06 |
OPERATIONAL | NE | MAYES | Pryor | 147.0600 | 147.6600 | 88.5 | WX5MC | WB5Y | WB5Y | RepMr. Yarbrough transferred control of this repeater to Mr. Duncan 8/20/2012Rep | 1980-02-01 | 2014-10-19 |
OPERATIONAL | NE | MAYES | Pryor | 444.6750 | 449.6750 | 88.5 | WX5MC | WB5Y | WB5Y | RepTransferred to Ken WB5Y in August 2012Rep | 2000-08-06 | 2014-10-19 |
OPERATIONAL | NE | OKMULGEE | Preston | 444.1750 | 449.1750 | 88.5 | KD5FMU | KD5FMU | FUSIONAllstar node 57788FUSION | 2023-01-31 | ||
UNKNOWN | NE | OKMULGEE | Preston | 145.3300 | 144.7300 | 88.5 | W5KO | W5KO | W5KO | Rep | 2009-06-06 | 2023-03-14 |
OPERATIONAL | NE | OKMULGEE | Preston | 147.2250 | 147.8250 | 88.5 | WX5OKM | KD5FMU | OCSA | Rep | 2006-02-18 | 2009-05-14 |
DEAD | SE | LINCOLN | Prague | 443.3750 | 448.3750 | 100.0 | K5NIC | K5NIC | K5NIC | RepLost contact with trustee syhstem not operatingRep | 2012-06-11 | 2017-02-06 |
DEAD | NE | LINCOLN | Prague | 146.8350 | 146.2350 | 100.0 | K5NIC | K5NIC | K5NIC Repeater Group | RepLost contact with trustee systen bit ib airRep | 2012-06-16 | 2017-02-06 |
UNKNOWN | SE | LEFLORE | Poteau Mtn | 224.7600 | 223.1600 | N0EOQ | N0EOQ | N0EOQ | RepMoved to Ca acquired email addressRep | 1991-08-03 | 2010-05-07 | |
OPERATIONAL | SE | LEFLORE | Poteau | 444.5500 | 449.5500 | 136.5 | K6CKS | RepClose spaced agreement in effect with W5ANR 50 kHz Adj. ChannelRep | 2013-03-15 | 2014-10-31 | ||
DECOORDINATED | SE | LEFLORE | Poteau | 224.8800 | 223.2800 | 88.5 | W5ANR | W5ANR | WC5I | RepOff air permanently pair voluntrilly surrendered by trustee.Rep | 1991-01-27 | 2024-03-04 |
OPERATIONAL | NW | GRANT | Pond Creek | 442.3000 | 447.3000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | RepStatewide Amateur NetworkRep | 2007-01-31 | 2016-08-19 |
OPERATIONAL | NE | KAY | PoncaCity | 53.7700 | 52.7700 | K5BOX | K5BOX | K5BOX | Rep | 2015-02-06 | 2015-02-10 | |
OPERATIONAL | NE | KAY | Ponca City | 146.9700 | 146.3700 | W5HZZ | W5BE | KAY CTY ARC | RepPrevious Trustee moved to TexasRep | 1994-10-02 | 2014-09-22 | |
OPERATIONAL | NE | KAY | Ponca City | 442.6750 | 447.6750 | 88.5 | W5BE | W5BE | W5BE | Rep | 2015-04-01 | 2015-05-25 |
OPERATIONAL | NE | OSAGE | Ponca City | 444.7000 | 449.7000 | 88.5 | W5HZZ | W5BE | KCARC | RepTARC SUPERSYSTEMRep | 1990-05-12 | 2016-05-05 |
DOWN TEMPORARILY | NE | KAY | Ponca City | 146.7300 | 146.1300 | N5PC | W5ZXC | KAY CTY AR | Rep | 1980-05-12 | 2015-09-13 | |
OPERATIONAL | NE | KAY | Ponca City | 444.5000 | 449.5000 | 167.9 | K5BOX | K5BOX | K5BOX | Rep | 2015-09-03 | 2015-09-10 |
OPERATIONAL | NE | KAY | Ponca City | 444.6000 | 449.6000 | 167.9 | W5RAB | W5RAB | 270 GROUP | Rep | 2013-01-05 | |
OPERATIONAL | NE | KAY | Ponca City | 444.7500 | 449.7500 | K5BOX | K5BOX | K5BOX | DMR | 2014-04-01 | 2015-08-12 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org