Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City![]() | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | SE | GARVIN | Wynnewood | 147.2250 | 147.8250 | 123.0 | K5EAJ | K5EAJ | KD5JCO | RepMove to Wynewood is approvedRep | 2008-12-03 | 2015-08-14 |
OPERATIONAL | NW | WOODWARD | Woodward | 444.8750 | 449.8750 | 103.5 | K5GUD | K5GUD | TSARG | Rep | 1992-06-02 | 2012-09-03 |
PROPOSED | NW | WOODWARD | Woodward | 147.0000 | 147.6000 | 103.5 | K5GUD | K5GUD | Rep | 2016-05-02 | 2016-05-02 | |
OPERATIONAL | NW | WOODWARD | Woodward | 444.4750 | 449.4750 | WW5EM | K5GUD | WCEM | D-STAR | 2011-04-27 | 2012-09-03 | |
OPERATIONAL | NW | WOODWARD | Woodward | 146.6250 | 146.0250 | 103.5 | K5GUD | K5GUD | K5GUD | Rep | 2003-06-30 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Woodward | 146.7300 | 146.1300 | 203.5 | W5GPR | WL7II | GPARC | Rep | 1973-12-01 | 2010-06-11 |
OPERATIONAL | NW | WOODWARD | Woodward | 145.3900 | 144.7900 | 103.5 | W5OKT | K5GUD | TSARG | Rep | 1999-12-06 | 2012-09-03 |
OPERATIONAL | NW | WOODWARD | Woodward | 442.2000 | 447.2000 | 88.5 | N5DFQ | KY5C | DBARC | Rep | 2009-08-07 | 2010-04-26 |
OPERATIONAL | NE | OKMULGEE | Winchester | 147.1500 | 147.7500 | 88.5 | N5LW | N5LW | N5LW | Rep | 2006-09-26 | 2014-12-28 |
OPERATIONAL | SE | LATIMER | Wilburton | 146.6250 | 146.0250 | 88.5 | KL7JW | KL7JW | KL7JW | Rep.Former trustee W5WJL SK KL7JW is rebuilding repeater for Wilburton areaRep | 2012-10-03 | 2013-02-07 |
UNKNOWN | OKC | OKLAHOMA | Wheatland | 444.9500 | 449.9500 | 123.0 | KE5EQX | KE5EQX | KE5EQX | Rep | 2006-03-19 | 2015-09-22 |
DEAD | SE | SEMINOLE | Wewoka | 145.1900 | 144.5900 | 100.0 | K5NIC | K5NIC | SEOARES | RepSysytem not on aiir lost conact with tyusteeRep | 2017-02-06 | |
PROPOSED | SW | JEFFERSON | Waurika | 444.1750 | 449.1750 | 123.0 | WX5LAW | AD5NK | LIRA | RepNon interference to Abilene Tx.Rep | 2015-04-28 | |
OPERATIONAL | SW | JEFFERSON | Waurika | 145.2900 | 144.6900 | 123.0 | KB5LLI | KB5LLI | LFSARC | Rep | 2007-06-20 | 2015-04-29 |
OPERATIONAL | NW | BLAINE | Watonga | 146.7450 | 146.1450 | 88.5 | N5WO | N5WO | WX Watch | RepGetting interference fm 146.73 @ Woodward may be shut downRep | 1996-04-07 | 2009-01-23 |
OPERATIONAL | NE | CRAIG | Vinita | 444.3750 | 449.3750 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1994-05-13 | 2024-07-01 |
OPERATIONAL | NE | CRAIG | Vinita | 147.1650 | 147.7650 | N05RA | N5BYS | NORA | D-STAR | 2013-12-15 | 2014-02-14 | |
OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
OPERATIONAL | NE | CRAIG | Vinita | 147.3600 | 147.9600 | 88.5 | NO5RA | W5GFI | NORA | Rep | 1978-12-01 | 2014-12-09 |
OPERATIONAL | NW | GRANT | Vining | 147.3000 | 147.9000 | 103.5 | KC0GEV | W5ALZ | GSPARC | Rep | 2010-03-28 | 2011-08-26 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org