Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNKNOWN | OKC | OKLAHOMA | Edmond | 442.2250 | 447.2250 | 131.8 | K5CPT/R | K5CPT | L & M Radio Club | RepTrustee now lives in TN repeater status unknown.Rep | 2008-08-12 | 2025-10-17 |
| OPERATIONAL | NE | CHEROKEE | Tahlequah | 442.2250 | 447.2250 | 88.5 | N5ROX | N5NRL | Emerg Net/TARC | RepTARC Supersystem Changed repeater call to new club call, no other changeRep | 2001-04-06 | 2012-11-16 |
| OPERATIONAL | SE | LEFLORE | Cavanal Hill | 442.2500 | 447.2500 | 88.5 | W5IAS | KG5NE | FSM ARC/TARC | RepPart of TARC SupersystemRep | 2025-10-17 | |
| OPERATIONAL | OKC | MCCLAIN | Blanchard | 442.2500 | 447.2500 | 141.3 | K5OL | K5OL | K5OL | Rep | 1990-06-26 | 2015-08-16 |
| OPERATIONAL | SW | CADDO | Cyrill | 442.2750 | 447.2750 | 123.0 | KB5LLI | KB5LLI | SWIRA | Rep | 2007-08-11 | 2009-03-21 |
| OPERATIONAL | NW | GRANT | Pond Creek | 442.3000 | 447.3000 | 141.3 | KW5FAA | AE5OU | MMACARC/SWAN | RepStatewide Amateur NetworkRep | 2007-01-31 | 2016-08-19 |
| CONSTRUCTION | SW | CADDO | Carnegie | 442.3500 | 447.3500 | KF5EQX | KF5EOX | KF5EOX | Rep | 2012-11-14 | 2012-11-14 | |
| OPERATIONAL | NW | BLAINE | Fay | 442.3750 | 447.3750 | 162.2 | W5GLD | W5GLD | W5GLD | Rep442.3Rep | 2003-06-17 | 2014-07-12 |
| OPERATIONAL | SE | PITTSBURGH | Daisy | 442.4000 | 447.4000 | 88.5 | W5CUQ | WK5Y | PCARC/TARC | RepTARC SupersystemRep | 2006-07-25 | 2012-11-17 |
| CONSTRUCTION | LEFLORE | Arkoma | 442.4250 | 447.4250 | WD5MHZ | WD5MHZ | WD5MHZ | Rep | 2025-07-16 | 2025-07-16 | ||
| PROPOSED | OKC | OKLAHOMA | Harrah | 442.4250 | 447.4250 | 114.8 | KG5FHF | KF5WRV | Boy Scout Troop 65 | Rep | 2015-09-19 | |
| OPERATIONAL | SW | COMANCHE | Lawton | 442.4500 | 447.4500 | 123.0 | N4RDB | N4RDB | RepAllStar nodes 43303 & 43493Rep | 2016-03-21 | 2016-10-02 | |
| CONSTRUCTION | NE | DELAWARE | Jay | 442.5000 | 447.5000 | 114.8 | N5YEI | N5YEI | N5YEI | Rep | 2015-11-05 | 2015-11-05 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5000 | 447.5000 | 203.5 | N5KNU | N5KNU | N5KNU | RepAll MORI repeaters transferred to MMACARCRep | 2005-03-29 | 2014-04-07 |
| OPERATIONAL | SW | COMANCHE | Lawton | 442.5250 | 447.5250 | 123.0 | WX5LAW | K5WXL | LIRA | RepFacebook.com/WX5LAWRep | 2005-10-21 | 2015-04-24 |
| OPERATIONAL | OKC | OKLAHOMA | Oklahoma City | 442.5750 | 447.5750 | 131.8 | AD5RM | AD5RM | AD5RM | Rep | 1990-09-30 | 2012-11-08 |
| PROPOSED | OKC | CLEVELAND | Norman | 442.6000 | 447.6000 | W5GXT | W5GXT | W5GXT | Rep | 2015-07-11 | 2015-07-11 | |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 442.6250 | 447.6250 | 146.2 | WD5AII | W5DRO | EARC | RepDSTAR digital audioRep | 1992-03-22 | 2015-10-14 |
| CONSTRUCTION | SE | HASKELL | Stigler | 442.6500 | 447.6500 | 141.3 | KB5QAI | KB5QAI | KB5QAI | Rep | 2014-07-25 | 2014-07-26 |
| OPERATIONAL | NE | OTTAWA | Miami | 442.6500 | 447.6500 | KG5FJI | WA5FLV | WA5FLV | Rep | 2013-08-19 | 2016-08-31 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
