Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type![]() | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | NE | OKMULGEE | Mounds | 444.0750 | 449.0750 | 88.5 | KD5DRW | KD5DRW | 120 Group | Rep | 2024-05-23 | |
OPERATIONAL | SW | CARTER | Ardmore | 444.0750 | 449.0750 | KE5BAL | KE5BAL | KE5BAL | RepNot observed to be on air by coordinatorRep | 2009-07-10 | 2016-03-04 | |
DEAD | SE | LEFLORE | Carter Mtn. | 444.0750 | 449.0750 | AB5CP | AB5CP | Rep | 2017-02-06 | |||
OPERATIONAL | SW | COMANCHE | Medicine Park | 444.0750 | 449.0750 | 123.0 | WX5LAW | K5WXL | LIRA | Rep87.3 miles from KE5BAL on cochannel in Ardmore but not causing problemsRep | 2007-07-01 | 2015-04-24 |
OPERATIONAL | OKC | OKLAHOMA | Bethany | 444.0500 | 449.0500 | 192.8 | WA5CZN/R | WA5CZN | Bojive RN | Rep | 1990-01-01 | 2010-06-19 |
OPERATIONAL | SE | LEFLORE | Pocola | 444.0250 | 449.0250 | KB5SWA | KB5SWA | KB5SWA | Rep | 2005-08-11 | 2006-04-14 | |
OPERATIONAL | OKC | OKLAHOMA | Del City | 444.0000 | 449.0000 | 151.4 | W5MWC | KX5RW | Mid-Del ARC | RepOwner WR5G lives out of State, KX5RW now trusteeRep | 1989-05-25 | 2015-03-29 |
OPERATIONAL | TUL | TULSA | Broken Arrow | 444.0000 | 449.0000 | 88.5 | W5DRZ | WB5UUW | BAARC | Rep | 1993-03-21 | 2023-03-04 |
PROPOSED | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
CONSTRUCTION | NE | MCINTOSH | Checota | 443.9750 | 448.9750 | 100.0 | KB5QAI | KB5QAI | KB5QAI | Rep | 2023-03-21 | 2023-03-21 |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.9500 | 448.9500 | Restricted Access | N5MS | Rep | 1978-12-01 | 2015-10-24 | ||
OPERATIONAL | NW | LOGAN | Guthrie | 443.9250 | 448.9250 | 88.5 | W5IAS | W5GGW | Tulsa ARC | RepTARC SupersystemRep | 2006-09-13 | 2017-03-29 |
OPERATIONAL | SW | GRADY | Tuttle | 443.9000 | 448.9000 | K8TOR | K8TOR | K8TOR | RepChange from 443.8 to 443.9 is approvedRep | 2015-08-31 | 2017-01-09 | |
OPERATIONAL | SW | COMANCHE | Lawton | 443.6000 | 448.6000 | 123.0 | N5PLV | N5PLV | N5PLV | Rep | 2010-08-13 | 2010-09-04 |
CONSTRUCTION | SE | HUGHES | Stuart | 443.7250 | 448.7250 | 114.8 | W5CUQ | KM5UQ | PCARC | Rep | 2022-02-09 | |
OPERATIONAL | OKC | CLEVELAND | Norman | 443.7000 | 448.7000 | 141.3 | W5NOR | N5UWY | SCARS | Rep | 1993-08-01 | 2011-12-18 |
PROPOSED | NE | WAGONER | Coweta | 443.6750 | 448.6750 | 88.5 | KI5VJA | KI5UNR | Evergreen Comm Group | Rep | 2023-12-03 | 2023-12-03 |
OPERATIONAL | TUL | TULSA | Tulsa | 443.7500 | 448.7500 | 88.5 | W5IAS | W5GGW | Tulsa ARC | Rep | 2016-06-01 | 2016-06-12 |
UNKNOWN | NW | GARFIELD | Enid | 443.6000 | 448.6000 | 173.8 | WA5OUB | W5QMJ | GCARC | Repwaiting for confirmation of on airRep | 1994-08-26 | 2009-01-03 |
DOWN TEMPORARILY | TUL | TULSA | Leonard | 443.6000 | 448.6000 | W5DRZ | WB5UUW | BAARC | Rep | 1990-04-01 | 2012-12-22 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org