Repeaters recently coordinated.
This information was last updated 18-Oct-2025.
| System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee | Sponsor | Type | Date Coordinated | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DECOORDINATED | NE | PAYNE | Stillwater | 421.2500 | 439.2500 | K5SRC | WD0CTA | SARC | ATV | 2021-11-21 | ||
| DECOORDINATED | NE | KAY | Ponca City | 421.2500 | 434.0000 | W5HZZ | KD5FX | Kay Cty AR | ATVSystem Down for repairATV | 2005-01-22 | 2014-09-23 | |
| OPERATIONAL | TUL | TULSA | Tulsa | 913.2500 | 434.0000 | W5IAS | W5GGW | Tulsa ARC | ATVWX Radar 24/7ATV | 2000-06-19 | 2007-07-23 | |
| OPERATIONAL | NE | CRAIG | Vinita | 443.0750 | 448.0750 | NO5RA | N5BYS | D-STAR | 2013-12-19 | 2014-04-24 | ||
| PROPOSED | TUL | TULSA | Tulsa | 442.6000 | 447.6000 | KN5V | K5PX | BA D-Star Group | D-STAR | 2014-04-24 | 2014-04-24 | |
| DOWN TEMPORARILY | OKC | OKLAHOMA | Oklahoma City | 147.3450 | 147.9450 | WD5AII | W5DRO | EARC | D-STARDSTAR DGITAL AUDIOD-STAR | 1983-07-30 | 2015-06-08 | |
| OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 | |
| OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
| OPERATIONAL | SW | GREER | Granite | 147.3450 | 147.9450 | WX5ASA/D | N5VX | Altus Skywarn Assoc. | D-STAR | 2015-06-15 | 2015-07-06 | |
| DECOORDINATED | TUL | TULSA | Tulsa | 443.0250 | 448.0250 | N5XP | NM5I | Tulsa D-Star Group | D-STARSystem taken down pair voluntarilly surrendered by trusteeD-STAR | 2011-11-19 | 2017-01-06 | |
| OPERATIONAL | SE | HASKELL | Enterprise | 443.0500 | 448.0500 | KG5EEP | KB1HSZ | LEARC | D-STAR | 2014-10-31 | 2015-01-23 | |
| OPERATIONAL | SW | GRADY | Blanchard | 442.9750 | 447.9750 | KF5ZLE | W5LHG | W5LHG | D-STAR | 2015-01-23 | ||
| OPERATIONAL | SW | GREER | Granite | 442.1500 | 447.1500 | Wx5ASA/D | N5VX | Altus Skywarn Assoc | D-STAR | 2015-06-30 | 2015-07-06 | |
| PROPOSED | OKC | CLEVELAND | Norman | 442.6750 | 447.6750 | W5OU | N5MS | OU ARC | D-STAR | 2015-11-29 | ||
| OPERATIONAL | SW | BECKHAM | ELK City | 432.1500 | 432.1500 | KC9VF | KC9VF | KC9VF | D-STAR | 2015-10-22 | 2015-12-16 | |
| DECOORDINATED | SW | HARMON | Altus | 442.0250 | 447.0250 | 100.0 | AJ5Q/D | N5VX | Altysa Skywarn | D-STAR | 2010-04-14 | 2015-11-24 |
| OPERATIONAL | NE | CRAIG | Vinita | 147.1650 | 147.7650 | N05RA | N5BYS | NORA | D-STAR | 2013-12-15 | 2014-02-14 | |
| PROPOSED | SW | JACKSON | Altus | 442.2250 | 447.2250 | AJ5Q | N5VX | AAARA | D-STAR | 2015-10-13 | 2015-10-13 | |
| OPERATIONAL | NW | WOODWARD | Sharon | 147.3150 | 147.9150 | 88.5 | K5GUD | K5GUD | K5GUD | D-STAR | 2003-07-02 | 2012-09-03 |
| OPERATIONAL | SW | COMANCHE | Lawton | 442.6500 | 447.6500 | KG5ACV | W5DPH | SW Digital Radio G | D-STAR | 2016-07-23 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org
