Repeaters recently coordinated.
This information was last updated 19-Aug-2024.
System Status | ORSI District | County | City | Output | Input | CTCSS | Repeater | Trustee![]() | Sponsor | Type | Date Coordinated | Last Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPOSED | SE | PONTOTOC | Ada | 52.8500 | 51.1500 | KB5UAF | KB5UAF | Ada Red Cross | Rep | 2008-04-03 | ||
OPERATIONAL | SE | PONTOTOC | Ada | 145.2700 | 144.6700 | 141.3 | KE5GLC | KB5UAF | PCARA | Rep | 2007-11-11 | 2023-03-21 |
OPERATIONAL | SW | COMANCHE | Lawton | 145.1700 | 144.5700 | KC5AVY | KC5AVY | KC5AVY | Rep | 1998-09-01 | 2010-04-26 | |
UNKNOWN | OKC | OKLAHOMA | Bethany | 443.7750 | 448.7750 | KC5CRT | KC5CRT | KC5CRT | RepCoordinated on top of ATV audio carrier for 439.25 ATV channRep | 1996-02-12 | 2005-01-12 | |
OPERATIONAL | NE | DELAWARE | Rose | 146.9850 | 146.3850 | 110.9 | KC5DBH | KC5DBH | KC5DBH | RepReturned to the aiir by 4/23/1-Rep | 2002-12-01 | 2015-01-13 |
PROPOSED | SE | PONTOTOC | Ada | 443.9750 | 448.9750 | 114.8 | KE5GLC | KC5DDS | PCARC | Rep | 2017-01-10 | 2017-02-13 |
OPERATIONAL | OKC | OKLAHOMA | Edmond | 443.1500 | 448.1500 | 79.7 | N5TWC | KC5GEP | KC5GEP | RepFormer trustee was N5TWC transferred it to KC5GEP 8/29/06Rep | 2002-03-03 | 2015-04-22 |
DECOORDINATED | TUL | TULSA | Broken Arrow | 444.5750 | 449.5750 | KC5JKU | KC5JKU | KC5JKU 8 KD5NJR | RepPair voluntarilly surrendered by trusteeRep | 2010-10-06 | 2016-01-27 | |
OPERATIONAL | SW | MURRAY | Davis | 443.0000 | 448.0000 | 100.0 | KC5LBP | KC5LBP | KC5LBP | Rep | 2010-03-25 | 2010-08-10 |
OPERATIONAL | NW | WOODWARD | Mooreland | 444.2750 | 449.2750 | W5OKT | KC5NID | TSARG | D-STAR | 2012-09-03 | ||
OPERATIONAL | NW | GARFIELD | Enid | 444.4000 | 449.4000 | 141.3 | W5HTK | KC5QVS | Enid ARC | Rep | 1978-12-01 | 2023-04-11 |
OPERATIONAL | NW | GARFIELD | Enid | 147.3750 | 147.9750 | 141.3 | W5HTK | KC5QVS | Enid Arc | FUSIONFormer trustee N5LWT Tom SK repeater deeded over to Enid ARCFUSION | 2001-04-27 | 2023-01-11 |
OPERATIONAL | NW | GARFIELD | Enid | 444.8250 | 449.8250 | W5HTK | KC5QVS | Enid ARC | RepPrevious trustee Tom N5LWT now SK repeater deeded to Enid ARCRep | 1990-01-01 | 2023-04-11 | |
OPERATIONAL | NW | GARFIELD | Enid | 147.1500 | 147.7500 | W5HTK | KC5QVS | Enid ARC | Rep | 2023-02-04 | ||
CONSTRUCTION | NE | CRAIG | Ketchum | 146.7300 | 146.1300 | 210.7 | KC5RQV | KC5RQV | KC5RQV | Rep | 2013-02-05 | 2013-02-05 |
OPERATIONAL | NW | GARFIELD | Enid | 145.2900 | 144.6900 | 141.3 | W5HTK | KC5SII | Enid ARC | Rep | 1981-11-01 | 2023-02-04 |
UNKNOWN | TUL | TULSA | Tulsa | 147.2850 | 147.8850 | 88.5 | KC5TJT | KC5TJT | KC5TJT | RepNot known to be on the air, no tower at these coordinatesRep | 2011-02-13 | 2015-09-23 |
DECOORDINATED | TUL | TULSA | Tulsa | 224.4800 | 222.8800 | 88.5 | KC5YSH | KC5YSH/SK | KC5YSH/SK | RepTrustee is SK equpment for sale to benefit his familyRep | 2013-02-12 | 2016-08-11 |
OPERATIONAL | NW | BECKHAM | Elk City | 443.0250 | 448.0250 | K5ELK | KC9VF | KC9VF | D-STARLimited Rande until anteanna is raisedD-STAR | 2014-03-30 | ||
OPERATIONAL | NW | BECKHAM | Elk City | 146.6850 | 146.0850 | K5ELK | KC9VF | KC9VF | D-STAR | 2012-04-05 | 2014-03-30 |
© Copyright Oklahoma Repeater Society, Inc., OklahomaRepeaterSociety.org